Serving more than 60 million Americans having Medicare Part A insurance coverage, psychiatric hospitals are an important part of Medicare's provider network. As of 2019, there were over 600 psychiatric hospitals, with more than 59,800 beds, who were participating in the Medicare program. Here is a breakdown of Medicare psychiatric hospital beds by region (to see state level data, follow the "region" links in the table below):
Region | # Part A Enrollees | # Hospitals | # Beds | ||
---|---|---|---|---|---|
Far West | 9,271,394 | 63 | 5,051 | ||
Great Lakes | 9,033,798 | 98 | 8,176 | ||
Great Plains | 4,057,565 | 39 | 2,410 | ||
Mid-East | 9,264,126 | 81 | 14,216 | ||
New England | 3,009,294 | 32 | 3,516 | ||
Rocky Mountain | 1,971,770 | 22 | 2,174 | ||
Southeast | 16,668,792 | 174 | 15,709 | ||
Southwest | 6,619,024 | 91 | 8,192 | ||
U.S. Territories | 1,270,929 | 4 | 407 | ||
National | 61,166,694 | 604 | 59,851 |
Source: CMS Program Statistics, Table: MDCR PROVIDERS 4. Medicare Providers: Number of Medicare Certified Hospitals and Skilled Nursing Facilities, and Number of Beds, by State, Territories, Possessions and Other, Calendar Year 2019
No comments:
Post a Comment
Let us know what you think about today's commentary!