Providing acute inpatient care, short-stay hospitals are the foundation of the hospital infrastructure serving over 62 million Americans with Medicare Part A insurance coverage. In the calendar year 2020, across the country there were more than 3,400 short-stay hospitals, with over 774,000 beds, that participated in the Medicare program. Here is a more detailed look at Medicare short-stay hospital beds by region (to see state-level data, follow the "region" links in the table below):
Region | # Part A Enrollees | # Hospitals | # Beds | ||
---|---|---|---|---|---|
Far West | 9,495,673 | 455 | 98,780 | ||
Great Lakes | 9,196,909 | 493 | 123,819 | ||
Great Plains | 4,142,384 | 251 | 57,328 | ||
Mid-East | 9,405,082 | 405 | 118,507 | ||
New England | 3,068,210 | 131 | 30,316 | ||
Rocky Mountain | 2,039,128 | 125 | 21,086 | ||
Southeast | 17,048,200 | 954 | 223,531 | ||
Southwest | 6,815,787 | 609 | 90,873 | ||
U.S. Territories | 1,287,380 | 58 | 10,633 | ||
National | 62,498,751 | 3,481 | 774,873 |
Source: CMS Program Statistics, Table: MDCR PROVIDERS 4. Medicare Providers: Number of Medicare Certified Hospitals and Skilled Nursing Facilities, and Number of Beds, by State, Territories, Possessions, and Other, the Calendar Year 2020