There were just over 187,700 medical records specialists working in the U.S. as of May 2022 according to reports from the U.S. Bureau of Labor Statistics (BLS). Medical records specialists work in assorted healthcare workplaces, including hospitals, individual family services providers, and outpatient care centers. The BLS estimated the national mean salary for medical records specialists to be $51,090 per year as of May 2022, while the national median wage for the profession was $47,180 per year. As is often the case with wage scales, there was much variation from region to region in how much medical records specialists earned. This variation can be readily seen in the BLS medical records specialist average pay data as of May 2022 for the nation's 25 largest metro areas, which collectively accounted for about 38% of all medical records specialist jobs in the country:
Medical Records Specialist Average Pay in the Top 25 U.S. Metro Areas
Metropolitan Area | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $56,500 | $59,690 | ||
2 | Los Angeles-Long Beach-Anaheim | $58,710 | $67,880 | ||
3 | Chicago-Naperville-Elgin | $48,870 | $54,070 | ||
4 | Dallas-Fort Worth-Arlington | $40,250 | $47,090 | ||
5 | Houston-The Woodlands-Sugar Land | $40,100 | $46,590 | ||
6 | Washington-Arlington-Alexandria | $54,900 | $59,990 | ||
7 | Philadelphia-Camden-Wilmington | $49,180 | $53,790 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $46,390 | $48,140 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $45,980 | $50,850 | ||
10 | Boston-Cambridge-Newton | $52,540 | $58,960 | ||
11 | Phoenix-Mesa-Chandler | $40,690 | $45,820 | ||
12 | San Francisco-Oakland-Berkeley | $65,670 | $73,800 | ||
13 | Riverside-San Bernardino-Ontario | $49,420 | $65,800 | ||
14 | Detroit-Warren-Dearborn | $43,660 | $46,580 | ||
15 | Seattle-Tacoma-Bellevue | $59,580 | $63,460 | ||
16 | Minneapolis-St. Paul-Bloomington | $59,750 | $61,450 | ||
17 | San Diego-Chula Vista-Carlsbad | $48,250 | $57,990 | ||
18 | Tampa-St. Petersburg-Clearwater | $44,680 | $48,760 | ||
19 | Denver-Aurora-Lakewood | $55,070 | $58,020 | ||
20 | Baltimore-Columbia-Towson | $57,360 | $58,780 | ||
21 | St. Louis, MO-IL | $48,810 | $48,900 | ||
22 | Orlando-Kissimmee-Sanford | $46,170 | $48,550 | ||
23 | Charlotte-Concord-Gastonia | $46,710 | $49,490 | ||
24 | San Antonio-New Braunfels | $42,390 | $45,400 | ||
25 | Portland-Vancouver-Hillsboro | $52,620 | $56,980 | ||
National | $47,180 | $51,090 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 29, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!