Tuesday, July 25, 2023

Surgical Technologist Average Pay in the Top 25 U.S. Metro Markets

As of May 2022, according to the U.S. Bureau of Labor Statistics (BLS), there were about 107,400 surgical technologists employed in the United States. Surgical technologists are employed primarily in hospital settings, but some also work in outpatient care centers, physician offices, and dentist offices. According to BLS estimates, as of May 2022, the national mean wage for surgical technologists was $57,500 per annum. The median wage, which divides the upper and lower halves of wage earners on the pay scale, was estimated to be $55,960 per year at that time. Pay for the profession varies considerably from region to region, as evidenced by BLS statistical data for surgical technologist average pay in the top 25 U.S. metro markets, which collectively held about 40% of all surgical technologist jobs as of May 2022:

Surgical Technologist Average Pay in the Top 25 U.S. Metro Markets

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $64,500 $68,360
2 Los Angeles-Long Beach-Anaheim $66,320 $68,580
3 Chicago-Naperville-Elgin $57,820 $58,320
4 Dallas-Fort Worth-Arlington $60,860 $57,710
5 Houston-The Woodlands-Sugar Land $59,610 $57,140
6 Washington-Arlington-Alexandria $66,560 $67,700
7 Philadelphia-Camden-Wilmington $57,510 $57,310
8 Miami-Fort Lauderdale-Pompano Beach $50,880 $54,000
9 Atlanta-Sandy Springs-Alpharetta $60,720 $58,500
10 Boston-Cambridge-Newton $64,290 $66,790
11 Phoenix-Mesa-Chandler $62,630 $59,970
12 San Francisco-Oakland-Berkeley $84,920 $87,200
13 Riverside-San Bernardino-Ontario $62,190 $62,570
14 Detroit-Warren-Dearborn $51,060 $52,480
15 Seattle-Tacoma-Bellevue $64,670 $70,800
16 Minneapolis-St. Paul-Bloomington $65,800 $68,790
17 San Diego-Chula Vista-Carlsbad $76,040 $70,660
18 Tampa-St. Petersburg-Clearwater $50,930 $53,220
19 Denver-Aurora-Lakewood $63,350 $65,290
20 Baltimore-Columbia-Towson $57,910 $58,040
21 St. Louis, MO-IL $57,790 $60,860
22 Orlando-Kissimmee-Sanford $49,780 $52,040
23 Charlotte-Concord-Gastonia $50,270 $51,320
24 San Antonio-New Braunfels $46,130 $46,820
25 Portland-Vancouver-Hillsboro $65,860 $67,280
National $55,960 $57,500

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 24, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!