May 2022 data from the U.S. Bureau of Labor Statistics (BLS) reveals that there were only 15,920 recreational therapists (RTs) employed in the United States. Recreational therapists work in various healthcare settings, including hospitals, skilled nursing facilities, and continuing-care retirement communities. The BLS estimated that as of May 2022, the national mean salary for RTs was $56,310 per year, while the median salary, which divides the upper and lower half of earners on the wage scale, was $51,330 per annum. RT pay varies widely from region to region, including among the top 25 U.S. metro markets, which collectively accounted for about 39% of recreational therapist jobs as of May 2022. This salary disparity is readily seen in BLS data from May 2022, which reveals the following about recreational therapist average pay in the top 25 U.S. metro markets:
Recreational Therapist Average Pay in the Top 25 U.S. Metro Markets
Metropolitan Area | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $64,670 | $67,520 | ||
2 | Los Angeles-Long Beach-Anaheim | $66,770 | $71,570 | ||
3 | Chicago-Naperville-Elgin | $55,690 | $59,820 | ||
4 | Dallas-Fort Worth-Arlington | $49,610 | $58,390 | ||
5 | Houston-The Woodlands-Sugar Land | $49,310 | $57,840 | ||
6 | Washington-Arlington-Alexandria | $57,440 | $63,070 | ||
7 | Philadelphia-Camden-Wilmington | $55,050 | $56,130 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $56,590 | $57,190 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $44,280 | $51,810 | ||
10 | Boston-Cambridge-Newton | $49,180 | $54,150 | ||
11 | Phoenix-Mesa-Chandler | $54,620 | $58,440 | ||
12 | San Francisco-Oakland-Berkeley | $83,510 | $80,840 | ||
13 | Riverside-San Bernardino-Ontario | $81,120 | $75,870 | ||
14 | Detroit-Warren-Dearborn | $53,000 | $54,590 | ||
15 | Seattle-Tacoma-Bellevue | $69,310 | $71,690 | ||
16 | Minneapolis-St. Paul-Bloomington | $47,920 | $53,080 | ||
17 | San Diego-Chula Vista-Carlsbad | $69,730 | $68,110 | ||
18 | Tampa-St. Petersburg-Clearwater | $49,690 | $55,810 | ||
19 | Denver-Aurora-Lakewood | $51,100 | $53,370 | ||
20 | Baltimore-Columbia-Towson | $52,430 | $53,770 | ||
21 | St. Louis, MO-IL | $48,200 | $52,730 | ||
22 | Orlando-Kissimmee-Sanford | $47,750 | $55,040 | ||
23 | Charlotte-Concord-Gastonia | $50,770 | $53,890 | ||
24 | San Antonio-New Braunfels | $53,700 | $63,090 | ||
25 | Portland-Vancouver-Hillsboro | $80,290 | $75,340 | ||
National | $51,330 | $56,310 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 17, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!