There were 167,720 EMTs (emergency medical technicians) employed in the U.S. as of May 2022 according to U.S. Bureau of Labor Statistics (BLS) reports. EMTs mostly work for local government agencies, ambulatory healthcare service providers, and hospitals. Emergency medical technicians usually earn lower wages than many other healthcare workers. Recently published BLS data estimated that, as of May 2022, the mean wage for EMTs in the U.S. was $40,120 per year. The median annual wage level that divides the top half of the wage scale for emergency medical technicians from the lower half was $36,680. Pay for the profession varies widely from region to region, with EMTs in some parts of the country making substantially more annually than their peers elsewhere. In the top 25 U.S. metropolitan areas, which accounted for 38% of all EMT employment, the mean annual wage ranged from less than $35,000 in the San Antonio metro area to nearly $60,000 in the Washington D.C. area. A deeper dive into May 2022 federal data revealed that EMT average pay in the top 25 U.S. metro areas looked as follows:
EMT Average Pay in the Top 25 U.S. Metro Areas
Area Name | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $46,570 | $48,820 | ||
2 | Los Angeles-Long Beach-Anaheim | $35,560 | $43,590 | ||
3 | Chicago-Naperville-Elgin | $37,500 | $54,540 | ||
4 | Dallas-Fort Worth-Arlington | $34,990 | $37,000 | ||
5 | Houston-The Woodlands-Sugar Land | $36,170 | $38,050 | ||
6 | Washington-Arlington-Alexandria | $50,100 | $59,430 | ||
7 | Philadelphia-Camden-Wilmington | $38,480 | $41,280 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $36,580 | $38,900 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $35,640 | $36,920 | ||
10 | Boston-Cambridge-Newton | $46,730 | $50,290 | ||
11 | Phoenix-Mesa-Chandler | $35,160 | $35,820 | ||
12 | San Francisco-Oakland-Berkeley | $43,050 | $58,840 | ||
13 | Riverside-San Bernardino-Ontario | $37,750 | $41,540 | ||
14 | Detroit-Warren-Dearborn | $34,720 | $37,680 | ||
15 | Seattle-Tacoma-Bellevue | $43,240 | $44,120 | ||
16 | Minneapolis-St. Paul-Bloomington | $41,290 | $44,000 | ||
17 | San Diego-Chula Vista-Carlsbad | $35,060 | $39,630 | ||
18 | Tampa-St. Petersburg-Clearwater | $35,960 | $36,910 | ||
19 | Denver-Aurora-Lakewood | $37,090 | $37,780 | ||
20 | Baltimore-Columbia-Towson | $42,850 | $49,400 | ||
21 | St. Louis, MO-IL | $35,420 | $38,940 | ||
22 | Orlando-Kissimmee-Sanford | $35,860 | $37,370 | ||
23 | Charlotte-Concord-Gastonia | $36,530 | $39,040 | ||
24 | San Antonio-New Braunfels | $33,650 | $34,690 | ||
25 | Portland-Vancouver-Hillsboro | $44,810 | $45,600 | ||
National | $36,680 | $40,120 |
Report Period: May 2022
Top 20 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 18, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!