Medicare Advantage (MA) Plans can be a great value compared to traditional Medicare, thanks to added benefits and typically lower premium costs. Managed care cost control protocols notwithstanding, Medicare-eligible seniors continue to gravitate to the better value MA plans offer. In roughly more than six-and-one-half years, from October 2016 through May 2023, the market share of MA plans across the U.S. has grown from under 31% of Medicare-eligible Americans to 48%.
The growing popularity of Medicare Advantage plans nationally is mirrored in every region of the U.S. Here is a more detailed breakdown of Medicare Advantage market share by region (for state-by-state details, follow the "region" link in the table below):
Medicare Advantage Market Share by Region
Medicare Eligible (1) | MA Enrollment (1) | % MA Market Share | ||||||
---|---|---|---|---|---|---|---|---|
Region | May-23 | Oct-16 | May-23 | Oct-16 | May-23 | Oct-16 | ||
FrWest | 10,100.1 | 8,679.3 | 4,954.8 | 3,286.1 | 49.1% | 37.9% | ||
GLakes | 9,604.2 | 8,553.3 | 4,647.9 | 2,469.4 | 48.4% | 28.9% | ||
MidEst | 9,828.7 | 8,804.9 | 4,367.8 | 2,639.5 | 44.4% | 30.0% | ||
NwEng | 3,236.3 | 2,828.4 | 1,305.9 | 608.8 | 40.3% | 21.5% | ||
Plains | 4,348.0 | 3,814.1 | 1,802.7 | 722.0 | 41.5% | 18.9% | ||
Rockies | 2,200.1 | 1,792.5 | 985.3 | 536.0 | 44.8% | 29.9% | ||
SE | 17,985.3 | 15,539.5 | 9,049.7 | 4,774.8 | 50.3% | 30.7% | ||
SW | 7,261.9 | 6,050.2 | 3,595.5 | 1,879.8 | 49.5% | 31.1% | ||
Total(2) | 65,390.9 | 56,888.7 | 31,362.0 | 17,489.5 | 48.0% | 30.7% |
No comments:
Post a Comment
Let us know what you think about today's commentary!