Thursday, June 22, 2023

Paramedic Average Pay in the Top 25 U.S. Metropolitan Areas

The most recent U.S. Bureau of Labor Statistics (BLS) occupational reports estimated that there were approximately 95,440 paramedics working in the U.S. as of May 2022.  Paramedics mostly work for local government agencies and ambulance service providers, with smaller numbers employed in hospital environments or elsewhere. Paramedics earn more modest salaries and wages than workers in many other healthcare occupations.  According to BLS data, as of May 2022, the national mean wage for paramedics was $53,560 annually, while the national median wage level was $49,090 annually. BLS data indicated that about one-third of all U.S. paramedic jobs as of May 2022 were in the top 25 metro areas. Pay for the profession varied widely from region to region, with paramedics in some areas making 50% or more annually than their counterparts elsewhere. The wide average pay disparity was evident in the largest U.S. metro areas, with paramedics earning annual mean wages below $50,000 in five of the top 25 metro areas, while in eleven other top 25 metro areas, the paramedic annual mean wage topped $65,000.  A closer examination of May 2022 federal data revealed the following about paramedic average pay in the top 25 U.S. metropolitan areas:

Paramedic Average Pay in the Top 25 U.S. Metropolitan Areas

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $65,820 $69,200
2 Los Angeles-Long Beach-Anaheim $61,400 $70,930
3 Chicago-Naperville-Elgin $50,010 $67,050
4 Dallas-Fort Worth-Arlington $50,840 $54,530
5 Houston-The Woodlands-Sugar Land $48,920 $49,120
6 Washington-Arlington-Alexandria $66,410 $66,570
7 Philadelphia-Camden-Wilmington $61,820 $63,790
8 Miami-Fort Lauderdale-Pompano Beach $48,380 $58,230
9 Atlanta-Sandy Springs-Alpharetta $49,740 $50,380
10 Boston-Cambridge-Newton $61,450 $65,200
11 Phoenix-Mesa-Chandler $47,750 $49,450
12 San Francisco-Oakland-Berkeley $71,810 $89,950
13 Riverside-San Bernardino-Ontario $60,140 $66,840
14 Detroit-Warren-Dearborn $48,540 $50,390
15 Seattle-Tacoma-Bellevue $106,900 $106,790
16 Minneapolis-St. Paul-Bloomington $63,490 $66,440
17 San Diego-Chula Vista-Carlsbad $63,680 $70,330
18 Tampa-St. Petersburg-Clearwater $45,690 $51,170
19 Denver-Aurora-Lakewood $56,750 $56,480
20 Baltimore-Columbia-Towson $63,740 $64,220
21 St. Louis, MO-IL $46,680 $47,780
22 Orlando-Kissimmee-Sanford $46,790 $50,980
23 Charlotte-Concord-Gastonia $47,170 $49,190
24 San Antonio-New Braunfels $47,210 $48,030
25 Portland-Vancouver-Hillsboro $66,420 $79,990
National $49,090 $53,560

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 19, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!