There were approximately 112,000 family medicine physicians working in the U.S. as of May 2023 according to data from the U.S. Bureau of Labor Statistics (BLS). Most family medicine physicians are employed at physician offices, but smaller numbers can be found working in outpatient care centers, hospitals, educational institutions, and with local government entities. Like many other health professionals with advanced education and technical skills, family medicine physicians earn higher salaries than workers in most other occupations in the United States. As of May 2023, the BLS reported that the national mean salary for family medicine physicians was $240,790 annually. Pay for family medicine physicians varies widely from region to region, with practitioners in some states making 50% or more than what their counterparts earn elsewhere. This wage variation is readily visible in BLS data from May 2023, which shows the following about family medicine physician pay in the top 20 metro areas of the U.S.:
Family Medicine Physician Pay in the Top 20 Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 6,530 | $214,370 | ||
2 | Los Angeles-Long Beach-Anaheim | 5,790 | $237,290 | ||
3 | Chicago-Naperville-Elgin | 1,870 | $148,410 | ||
4 | Dallas-Fort Worth-Arlington | n/a | n/a | ||
5 | Houston-The Woodlands-Sugar Land | 2,170 | $160,140 | ||
6 | Washington-Arlington-Alexandria | 1,720 | $259,090 | ||
7 | Philadelphia-Camden-Wilmington | 3,370 | $278,720 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | n/a | $234,180 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 1,250 | $314,810 | ||
10 | Boston-Cambridge-Newton | 2,850 | $271,370 | ||
11 | Phoenix-Mesa-Chandler | 3,180 | $295,830 | ||
12 | San Francisco-Oakland-Berkeley | 1,640 | $275,330 | ||
13 | Riverside-San Bernardino-Ontario | 1,230 | $248,940 | ||
14 | Detroit-Warren-Dearborn | 1,760 | $157,850 | ||
15 | Seattle-Tacoma-Bellevue | 720 | $236,250 | ||
16 | Minneapolis-St. Paul-Bloomington | 1,800 | $238,780 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,440 | $284,940 | ||
18 | Tampa-St. Petersburg-Clearwater | 1,330 | $257,150 | ||
19 | Denver-Aurora-Lakewood | 1,450 | $228,390 | ||
20 | Baltimore-Columbia-Towson | 850 | $269,250 | ||
National | 112,010 | $240,790 |
Report Period: May 2023
Top 20 U.S. Metro areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on August 31, 2024
No comments:
Post a Comment
Let us know what you think about today's commentary!