Most dental hygienists work in dental offices, with smaller numbers found working with employment agencies, physician offices, and in outpatient care centers. There were approximately 214,700 dental hygienists working in the U.S. as of May 2022 according to U.S. Bureau of Labor Statistics (BLS) reports. Like many other trained healthcare professionals with advanced technical skills, dental hygienists earn salaries and wages in excess of that earned by workers in most other occupations. Per BLS estimates, as of May 2022, the national mean wage for dental hygienists was $84,860 annually. Pay for the profession varies widely by region, with dental hygienists in some regions making double what their counterparts made elsewhere. As of May 2022, BLS data shows the following about dental hygienist pay in the top 20 metro areas in the United States:
Dental Hygienist Pay in the Top 20 Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 13,270 | $92,450 | ||
2 | Los Angeles-Long Beach-Anaheim | 9,560 | $111,860 | ||
3 | Chicago-Naperville-Elgin | 6,900 | $78,610 | ||
4 | Dallas-Fort Worth-Arlington | 3,370 | $81,870 | ||
5 | Houston-The Woodlands-Sugar Land | 1,960 | $79,470 | ||
6 | Washington-Arlington-Alexandria | 3,420 | $95,510 | ||
7 | Philadelphia-Camden-Wilmington | 4,800 | $87,160 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 3,670 | $74,080 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 3,170 | $83,030 | ||
10 | Boston-Cambridge-Newton | 3,410 | $89,910 | ||
11 | Phoenix-Mesa-Chandler | 3,420 | $89,050 | ||
12 | San Francisco-Oakland-Berkeley | 3,780 | $123,330 | ||
13 | Riverside-San Bernardino-Ontario | 1,430 | $99,350 | ||
14 | Detroit-Warren-Dearborn | 3,220 | $70,190 | ||
15 | Seattle-Tacoma-Bellevue | 4,390 | $117,350 | ||
16 | Minneapolis-St. Paul-Bloomington | 3,160 | $86,610 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,760 | $106,320 | ||
18 | Tampa-St. Petersburg-Clearwater | 2,090 | $81,160 | ||
19 | Denver-Aurora-Lakewood | 2,940 | $96,300 | ||
20 | Baltimore-Columbia-Towson | 2,130 | $91,870 | ||
National | 214,700 | $84,860 |
Report Period: May 2022
Top 20 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 6, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!