Sunday, July 23, 2023

Speech-Language Pathologist Average Pay in the Top 25 U.S. Metro Areas

May 2022 data from the U.S. Bureau of Labor Statistics (BLS) indicates that there were about 162,800 speech-language pathologists (SLPs) employed in the United States. SLPs are employed in varied settings, including elementary and secondary schools, hospitals, home health care agencies, skilled nursing facilities, and offices of non-physician health practitioners. Most speech-language pathologist jobs require an advanced education, so like many other healthcare professions, the pay scale for SLPs is considerably higher than it is for workers in most occupations. As of May 2022, according to BLS estimates the national mean salary for speech-language pathologists was $89,460 annually, while the national median wage for the profession was $84,140 per year. From region to region, there was wide variation in SLP mean annual wages, with speech-language pathologists in some regions of the country earning 50% more than their counterparts elsewhere. This variation is readily visible in BLS metropolitan area data from May 2022, which shows the following about speech-language pathologist average pay in the top 25 U.S. metro areas, which collectively held about 45% of all SLP jobs:

Speech-Language Pathologist Average Pay in the Top 25 U.S. Metro Areas

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $106,660 $111,880
2 Los Angeles-Long Beach-Anaheim $104,450 $106,790
3 Chicago-Naperville-Elgin $81,580 $84,150
4 Dallas-Fort Worth-Arlington $78,690 $86,490
5 Houston-The Woodlands-Sugar Land $82,200 $89,130
6 Washington-Arlington-Alexandria $102,050 $103,760
7 Philadelphia-Camden-Wilmington $94,980 $93,290
8 Miami-Fort Lauderdale-Pompano Beach $96,870 $92,780
9 Atlanta-Sandy Springs-Alpharetta $80,790 $83,740
10 Boston-Cambridge-Newton $96,920 $95,510
11 Phoenix-Mesa-Chandler $94,580 $94,730
12 San Francisco-Oakland-Berkeley $122,890 $124,160
13 Riverside-San Bernardino-Ontario $101,090 $107,630
14 Detroit-Warren-Dearborn $82,570 $84,150
15 Seattle-Tacoma-Bellevue $99,560 $97,770
16 Minneapolis-St. Paul-Bloomington $83,340 $83,940
17 San Diego-Chula Vista-Carlsbad $105,570 $106,480
18 Tampa-St. Petersburg-Clearwater $94,680 $91,240
19 Denver-Aurora-Lakewood $101,160 $103,320
20 Baltimore-Columbia-Towson $94,280 $91,090
21 St. Louis, MO-IL $81,550 $80,760
22 Orlando-Kissimmee-Sanford $82,160 $78,910
23 Charlotte-Concord-Gastonia $77,720 $80,850
24 San Antonio-New Braunfels $76,460 $83,710
25 Portland-Vancouver-Hillsboro $101,100 $95,510
National $84,140 $89,460

Report Period:  May 2022
Top 20 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 23, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!