Nursing assistants work in varied healthcare settings, with about three-fourths of the workforce found in hospitals, skilled nursing facilities, and assisted living communities. Smaller numbers are found working in home health care agencies and other individual and family service environments. As of May 2022, the U.S. Bureau of Labor Statistics (BLS) estimated that 1,310,090 nursing assistants were employed in the U.S., making it one of the largest healthcare occupations in the country. The BLS further estimated that, as of May 2022, the national mean wage for nursing assistants was $36,220 per year. The profession's median wage, which divides the upper and lower half of earners on the income scale, was $35,760 annually as of May 2022, BLS data indicated that about 38% of all nursing assistant jobs were in the nation's 25 largest metro areas. Regionally, there was considerable disparity in the profession's mean annual wage level, with nursing assistants in some regions of the country earning 60% or more than their counterparts elsewhere. This salary and wage disparity is readily seen in BLS data from May 2022, which reports the following about nursing assistant average pay in the top 25 U.S. metro areas:
Nursing Assistant Average Pay in the Top 25 U.S. Metro Areas
Metropolitan Area | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $45,500 | $44,720 | ||
2 | Los Angeles-Long Beach-Anaheim | $39,210 | $42,620 | ||
3 | Chicago-Naperville-Elgin | $37,460 | $38,200 | ||
4 | Dallas-Fort Worth-Arlington | $33,370 | $34,000 | ||
5 | Houston-The Woodlands-Sugar Land | $32,620 | $33,660 | ||
6 | Washington-Arlington-Alexandria | $37,110 | $38,120 | ||
7 | Philadelphia-Camden-Wilmington | $38,040 | $37,780 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $33,060 | $33,640 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $31,830 | $35,610 | ||
10 | Boston-Cambridge-Newton | $40,060 | $42,480 | ||
11 | Phoenix-Mesa-Chandler | $38,320 | $38,350 | ||
12 | San Francisco-Oakland-Berkeley | $45,920 | $52,280 | ||
13 | Riverside-San Bernardino-Ontario | $37,630 | $39,770 | ||
14 | Detroit-Warren-Dearborn | $36,490 | $36,460 | ||
15 | Seattle-Tacoma-Bellevue | $44,390 | $44,520 | ||
16 | Minneapolis-St. Paul-Bloomington | $41,240 | $46,520 | ||
17 | San Diego-Chula Vista-Carlsbad | $39,100 | $42,420 | ||
18 | Tampa-St. Petersburg-Clearwater | $34,480 | $34,770 | ||
19 | Denver-Aurora-Lakewood | $38,270 | $40,250 | ||
20 | Baltimore-Columbia-Towson | $36,130 | $36,830 | ||
21 | St. Louis, MO-IL | $34,670 | $34,140 | ||
22 | Orlando-Kissimmee-Sanford | $34,040 | $34,130 | ||
23 | Charlotte-Concord-Gastonia | $33,620 | $33,140 | ||
24 | San Antonio-New Braunfels | $30,150 | $32,180 | ||
25 | Portland-Vancouver-Hillsboro | $42,710 | $44,000 | ||
National | $35,760 | $36,220 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 1, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!