Monday, July 3, 2023

Nurse Practitioner Average Pay in the Top 25 U.S. Metropolitan Areas

There were about 258,200 nurse practitioners (NPs) employed in the U.S. as of May 2022 according to published data from the U.S. Bureau of Labor Statistics (BLS).  Nurse practitioners work in multiple healthcare settings, ranging from hospitals and physician offices to outpatient care centers, educational institutions, and offices of other health practitioners. Like many other health practitioners with advanced education and skills, NPs typically earn higher incomes than workers in most other occupations.  As of May 2022, the BLS estimated that the national mean wage for NPs was $124,680 per year. The median annual wage, which separates the lower and upper halves of wage earners on the income scale, was $121,610 as of May 2022. While NPs realize better than average pay, there was considerable variation from region to region in how much nurse practitioners earned. As of May 2022, BLS data reveals much disparity in nurse practitioner average pay in the top 25 U.S. metropolitan areas, which collectively accounted for about 38% of the nurse practitioner jobs in the United States:

Nurse Practitioner Average Pay in the Top 25 U.S. Metropolitan Areas

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $146,020 $170,320
2 Los Angeles-Long Beach-Anaheim $155,380 $149,110
3 Chicago-Naperville-Elgin $127,230 $126,020
4 Dallas-Fort Worth-Arlington $122,030 $125,060
5 Houston-The Woodlands-Sugar Land $127,190 $134,780
6 Washington-Arlington-Alexandria $125,370 $125,900
7 Philadelphia-Camden-Wilmington $124,020 $124,940
8 Miami-Fort Lauderdale-Pompano Beach $107,510 $101,870
9 Atlanta-Sandy Springs-Alpharetta $119,380 $115,750
10 Boston-Cambridge-Newton $134,480 $141,120
11 Phoenix-Mesa-Chandler $120,480 $120,940
12 San Francisco-Oakland-Berkeley $192,720 $190,070
13 Riverside-San Bernardino-Ontario $137,840 $145,900
14 Detroit-Warren-Dearborn $110,270 $113,960
15 Seattle-Tacoma-Bellevue $135,510 $139,900
16 Minneapolis-St. Paul-Bloomington $126,360 $128,380
17 San Diego-Chula Vista-Carlsbad $157,150 $149,960
18 Tampa-St. Petersburg-Clearwater $104,480 $107,640
19 Denver-Aurora-Lakewood $121,200 $118,690
20 Baltimore-Columbia-Towson $117,540 $119,830
21 St. Louis, MO-IL $106,460 $111,600
22 Orlando-Kissimmee-Sanford $106,450 $112,930
23 Charlotte-Concord-Gastonia $106,710 $111,510
24 San Antonio-New Braunfels $120,600 $121,730
25 Portland-Vancouver-Hillsboro $136,170 $140,670
National $121,610 $124,680

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 1, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!