Friday, July 21, 2023

Massage Therapist Average Pay in the Top 25 Metro Areas

According to the U.S. Bureau of Labor Statistics (BLS), as of May 2022, there were about 86,300 massage therapists employed in the United States. Massage therapists are employed in a variety of settings, including spas, franchised clinics, physicians’ offices, and fitness centers.  According to BLS estimates, as of May 2022, the national mean wage for massage therapists was $57,060 per year. The national median wage for the profession was $49,860 per year.  The pay scale for the profession varies widely, with practitioners in some regions earning significantly more than their peers elsewhere.  This variation in pay is readily seen in May 2022 data from the BLS, which reveals the following about massage therapist average pay in the top 25 U.S. metro areas, which collectively held about 48% of all massage therapist jobs:

Massage Therapist Average Pay in the Top 25 Metro Areas

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $48,950 $63,610
2 Los Angeles-Long Beach-Anaheim $59,930 $64,320
3 Chicago-Naperville-Elgin $61,420 $63,820
4 Dallas-Fort Worth-Arlington $48,940 $48,040
5 Houston-The Woodlands-Sugar Land $48,450 $54,070
6 Washington-Arlington-Alexandria $60,810 $64,850
7 Philadelphia-Camden-Wilmington $61,340 $64,080
8 Miami-Fort Lauderdale-Pompano Beach $46,950 $50,720
9 Atlanta-Sandy Springs-Alpharetta $47,630 $48,290
10 Boston-Cambridge-Newton $49,740 $58,600
11 Phoenix-Mesa-Chandler $50,800 $61,390
12 San Francisco-Oakland-Berkeley $67,730 $78,210
13 Riverside-San Bernardino-Ontario $48,110 $58,550
14 Detroit-Warren-Dearborn $52,530 $60,050
15 Seattle-Tacoma-Bellevue $77,280 $76,010
16 Minneapolis-St. Paul-Bloomington $48,600 $55,390
17 San Diego-Chula Vista-Carlsbad $47,900 $56,700
18 Tampa-St. Petersburg-Clearwater $47,290 $51,910
19 Denver-Aurora-Lakewood $51,480 $53,820
20 Baltimore-Columbia-Towson $55,650 $66,030
21 St. Louis, MO-IL $39,030 $45,230
22 Orlando-Kissimmee-Sanford $46,750 $48,880
23 Charlotte-Concord-Gastonia $49,920 $60,870
24 San Antonio-New Braunfels $46,870 $50,680
25 Portland-Vancouver-Hillsboro $78,930 $73,410
National $49,860 $57,060

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 19, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!