MRI (magnetic resonance imaging) technologists work in a variety of healthcare operational settings, most often in hospitals with smaller numbers who work with medical diagnostic laboratories, physician offices, and outpatient care centers. As of May 2022, the U.S. Bureau of Labor Statistics (BLS) estimated that about 38,400 MRI technologists were employed in the United States. The BLS further estimated that, as of May 2022, the national mean salary for MRI technologists was $81,530 per year. The BLS estimated the profession's median wage, which divides the upper and bottom half of earners on the pay scale, to be $80,090 annually. From region to region, there was a very wide disparity in MRI technologist pay, with professionals in some regions of the country earning 50% or more than their counterparts elsewhere. This disparity can be seen in May 2022 BLS statistical data for MRI technologist average pay in the top 25 U.S. metro markets, which in total accounted for about 45% of MRI technologist jobs:
MRI Technologist Average Pay in the Top 25 U.S. Metro Markets
Metropolitan Area | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $100,040 | $98,170 | ||
2 | Los Angeles-Long Beach-Anaheim | $107,110 | $104,310 | ||
3 | Chicago-Naperville-Elgin | $82,240 | $83,410 | ||
4 | Dallas-Fort Worth-Arlington | $83,990 | $82,710 | ||
5 | Houston-The Woodlands-Sugar Land | $81,150 | $80,080 | ||
6 | Washington-Arlington-Alexandria | $90,240 | $92,480 | ||
7 | Philadelphia-Camden-Wilmington | $81,600 | $82,700 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $76,220 | $73,000 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $81,500 | $79,830 | ||
10 | Boston-Cambridge-Newton | $101,440 | $97,770 | ||
11 | Phoenix-Mesa-Chandler | $86,580 | $86,250 | ||
12 | San Francisco-Oakland-Berkeley | $128,180 | $129,530 | ||
13 | Riverside-San Bernardino-Ontario | $96,340 | $95,940 | ||
14 | Detroit-Warren-Dearborn | $72,280 | $68,310 | ||
15 | Seattle-Tacoma-Bellevue | $105,380 | $107,350 | ||
16 | Minneapolis-St. Paul-Bloomington | $84,060 | $84,270 | ||
17 | San Diego-Chula Vista-Carlsbad | $110,420 | $109,990 | ||
18 | Tampa-St. Petersburg-Clearwater | $75,140 | $73,120 | ||
19 | Denver-Aurora-Lakewood | $92,820 | $92,420 | ||
20 | Baltimore-Columbia-Towson | $87,430 | $87,270 | ||
21 | St. Louis, MO-IL | $78,640 | $79,020 | ||
22 | Orlando-Kissimmee-Sanford | $74,700 | $70,990 | ||
23 | Charlotte-Concord-Gastonia | $81,070 | $78,920 | ||
24 | San Antonio-New Braunfels | $78,820 | $79,670 | ||
25 | Portland-Vancouver-Hillsboro | $104,080 | $100,080 | ||
National | $80,090 | $81,530 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 29, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!