Sunday, June 18, 2023

Registered Nurse Average Pay in the Top 25 U.S. Metro Markets

There were 3,072,700 registered nurses (RNs) working in the U.S. as of May 2022 according to recently released statistical data from the U.S. Bureau of Labor Statistics (BLS).  The majority of RNs work in hospitals, with smaller numbers employed in skilled nursing facilities, physician offices, home health care agencies, and outpatient care centers. Like many other healthcare professionals with advanced training, registered nurses usually earn higher salaries than workers in most other occupations.  Per BLS estimates, as of May 2022, the national mean wage for registered nurses was $89,010 per year.  The annual median wage, which is the wage level that divides the lower half of earners from the higher half, for registered nurses was $81,220 per year.  Federal data also revealed that about 41.5% of all RN jobs in the U.S. were in the nation's 25 largest metropolitan areas. Average pay levels for registered nurses varied significantly among the top 25 U.S. metro areas, with mean wage levels ranging from under $80,000 a year in four top 25 metro areas to more than $100,000 annually in eight other top metro markets.  A closer examination of May 2022 federal data revealed that the registered nurse average pay in the top 25 U.S. metro markets looked as follows:

Registered Nurse Average Pay in the Top 25 U.S. Metro Markets

Area Name Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $103,540 $104,860
2 Los Angeles-Long Beach-Anaheim $128,960 $125,350
3 Chicago-Naperville-Elgin $80,150 $85,260
4 Dallas-Fort Worth-Arlington $82,200 $87,850
5 Houston-The Woodlands-Sugar Land $82,340 $88,880
6 Washington-Arlington-Alexandria $85,760 $92,800
7 Philadelphia-Camden-Wilmington $84,690 $87,830
8 Miami-Fort Lauderdale-Pompano Beach $79,870 $81,810
9 Atlanta-Sandy Springs-Alpharetta $82,850 $90,270
10 Boston-Cambridge-Newton $99,750 $106,980
11 Phoenix-Mesa-Chandler $82,620 $87,410
12 San Francisco-Oakland-Berkeley $173,510 $164,760
13 Riverside-San Bernardino-Ontario $122,190 $121,470
14 Detroit-Warren-Dearborn $81,050 $82,000
15 Seattle-Tacoma-Bellevue $102,680 $105,540
16 Minneapolis-St. Paul-Bloomington $86,950 $92,190
17 San Diego-Chula Vista-Carlsbad $118,270 $117,830
18 Tampa-St. Petersburg-Clearwater $78,830 $79,920
19 Denver-Aurora-Lakewood $82,710 $87,790
20 Baltimore-Columbia-Towson $83,850 $89,510
21 St. Louis, MO-IL $77,390 $75,170
22 Orlando-Kissimmee-Sanford $76,970 $79,120
23 Charlotte-Concord-Gastonia $79,120 $79,530
24 San Antonio-New Braunfels $79,020 $83,040
25 Portland-Vancouver-Hillsboro $108,290 $111,610
National $81,220 $89,010

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 17, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!