Friday, June 16, 2023

Physical Therapist Average Pay in the Top 25 U.S. Metro Areas

There were just over 229,700 physical therapists (PTs) working in the U.S. as of May 2022 according to the U.S. Bureau of Labor Statistics (BLS).  Physical therapists work in various settings, including hospitals, skilled nursing facilities, physician offices, offices of non-physician practitioners, and home health care agencies.  Like many other healthcare professionals with advanced skills and education, physical therapists generally earn higher annual incomes than workers in most occupations.  As of May 2022, the national mean wage for PTs was $97,960 per year according to BLS data.  On a national basis, the profession's median wage, which is the wage level that separates the lower half of earners from the upper half, was $97,720 per year.  According to BLS data, the nation's 25 largest metropolitan areas accounted for 98,520 physical therapist jobs, or about 42.9% of all physical therapist jobs in the U.S. as of May 2022.  Average pay levels for physical therapists varied widely among the top 25 U.S. metro areas, with only thirteen of the top metro markets producing a mean annual wage for the profession that was above the national average.  A deeper dive into BLS data provides the following details about physical therapist average pay in the top 25 U.S. metro areas:

Physical Therapist Average Pay in the Top 25 U.S. Metro Areas

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $102,900 $110,760
2 Los Angeles-Long Beach-Anaheim $102,150 $108,210
3 Chicago-Naperville-Elgin $101,840 $101,530
4 Dallas-Fort Worth-Arlington $102,210 $105,590
5 Houston-The Woodlands-Sugar Land $103,440 $108,580
6 Washington-Arlington-Alexandria $100,280 $102,990
7 Philadelphia-Camden-Wilmington $101,970 $101,280
8 Miami-Fort Lauderdale-Pompano Beach $89,440 $87,580
9 Atlanta-Sandy Springs-Alpharetta $100,180 $97,460
10 Boston-Cambridge-Newton $100,690 $96,420
11 Phoenix-Mesa-Chandler $101,590 $101,510
12 San Francisco-Oakland-Berkeley $124,500 $126,080
13 Riverside-San Bernardino-Ontario $104,670 $111,240
14 Detroit-Warren-Dearborn $94,920 $90,210
15 Seattle-Tacoma-Bellevue $102,830 $104,890
16 Minneapolis-St. Paul-Bloomington $93,820 $90,690
17 San Diego-Chula Vista-Carlsbad $105,490 $110,080
18 Tampa-St. Petersburg-Clearwater $96,260 $96,270
19 Denver-Aurora-Lakewood $98,850 $98,040
20 Baltimore-Columbia-Towson $95,810 $95,490
21 St. Louis, MO-IL $96,270 $91,800
22 Orlando-Kissimmee-Sanford $98,390 $94,800
23 Charlotte-Concord-Gastonia $92,870 $95,930
24 San Antonio-New Braunfels $95,780 $94,470
25 Portland-Vancouver-Hillsboro $96,450 $96,420
National $97,720 $97,960

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 12, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!