There were approximately 101,000 family physicians working in the U.S. as of May 2022 according to data from the U.S. Bureau of Labor Statistics (BLS). Most family physicians are employed at physician offices, but smaller numbers can be found working in hospitals, ambulatory care centers, educational institutions, and local government entities. Like many other health professionals with advanced degrees, family physicians earn higher salaries than American workers in most other occupations. As of May 2022, the BLS reported that the national mean salary for family physicians was $224,460 annually. The median annual wage, which divides the lower and upper half of earners on the wage scale, for family physicians was $211,300 as of May 2022. Pay for family physicians varies widely from region to region, with practitioners in some states making 50% or more than what their counterparts earn elsewhere. This wage variation is readily visible in BLS data from May 2022, which shows the following wide disparity in family physician average pay in the top 25 metro areas of the U.S.:
Family Physician Average Pay in the Top 25 U.S. Metro Areas
Metropolitan Area | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $177,210 | $179,210 | ||
2 | Los Angeles-Long Beach-Anaheim | $221,230 | $224,930 | ||
3 | Chicago-Naperville-Elgin | $80,000 | $147,810 | ||
4 | Dallas-Fort Worth-Arlington | $201,620 | $229,850 | ||
5 | Houston-The Woodlands-Sugar Land | --- | --- | ||
6 | Washington-Arlington-Alexandria | $215,000 | $223,270 | ||
7 | Philadelphia-Camden-Wilmington | $218,240 | $233,860 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $222,210 | $224,350 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $221,370 | $280,740 | ||
10 | Boston-Cambridge-Newton | $210,810 | $250,940 | ||
11 | Phoenix-Mesa-Chandler | $220,110 | $232,750 | ||
12 | San Francisco-Oakland-Berkeley | --- | $278,260 | ||
13 | Riverside-San Bernardino-Ontario | $209,240 | $220,900 | ||
14 | Detroit-Warren-Dearborn | $131,780 | $167,660 | ||
15 | Seattle-Tacoma-Bellevue | --- | $223,710 | ||
16 | Minneapolis-St. Paul-Bloomington | $169,100 | $193,500 | ||
17 | San Diego-Chula Vista-Carlsbad | $225,850 | $238,020 | ||
18 | Tampa-St. Petersburg-Clearwater | --- | --- | ||
19 | Denver-Aurora-Lakewood | $210,100 | $205,480 | ||
20 | Baltimore-Columbia-Towson | $224,360 | $242,010 | ||
21 | St. Louis, MO-IL | $227,250 | $257,020 | ||
22 | Orlando-Kissimmee-Sanford | $211,030 | $244,850 | ||
23 | Charlotte-Concord-Gastonia | $217,200 | $253,870 | ||
24 | San Antonio-New Braunfels | $214,460 | $277,540 | ||
25 | Portland-Vancouver-Hillsboro | $213,830 | $205,790 | ||
National | $211,300 | $224,460 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 24, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!