Chiropractor Employment Snapshot by State
State | # Employed | Mean Annual Wage | ||
---|---|---|---|---|
Alabama | 410 | $73,760 | ||
Alaska | 110 | $118,030 | ||
Arizona | 660 | $71,650 | ||
Arkansas | 300 | $100,160 | ||
California | 2,630 | $90,020 | ||
Colorado | 890 | $82,610 | ||
Connecticut | 200 | $97,620 | ||
Delaware | 130 | $87,760 | ||
Florida | 3,050 | $88,040 | ||
Georgia | 2,280 | $85,270 | ||
Hawaii | 90 | $64,770 | ||
Idaho | 200 | $77,930 | ||
Illinois | 1,700 | $73,580 | ||
Indiana | 850 | $99,880 | ||
Iowa | 870 | $62,970 | ||
Kansas | 590 | N/A | ||
Kentucky | 460 | $89,660 | ||
Louisiana | 370 | $70,880 | ||
Maine | 230 | $72,270 | ||
Maryland | 700 | $86,730 | ||
Massachusetts | 660 | $107,900 | ||
Michigan | 1,550 | $81,880 | ||
Minnesota | 1,330 | $85,180 | ||
Mississippi | 150 | $74,950 | ||
Missouri | 770 | $80,290 | ||
Montana | 270 | $65,500 | ||
Nebraska | 440 | $79,290 | ||
Nevada | 350 | $119,210 | ||
New Hampshire | 120 | $87,580 | ||
New Jersey | 650 | $113,120 | ||
New Mexico | 170 | $72,500 | ||
New York | 1,890 | $97,720 | ||
North Carolina | 870 | $92,720 | ||
North Dakota | 210 | N/A | ||
Ohio | 910 | $86,600 | ||
Oklahoma | 430 | $71,500 | ||
Oregon | 650 | $91,690 | ||
Pennsylvania | 1,550 | $67,370 | ||
Rhode Island | 110 | N/A | ||
South Carolina | 620 | $67,990 | ||
South Dakota | 240 | $80,180 | ||
Tennessee | 680 | $64,030 | ||
Texas | 2,340 | $88,000 | ||
Utah | 350 | $79,850 | ||
Vermont | 110 | $74,600 | ||
Virginia | 1,060 | $73,630 | ||
Washington | 1,040 | $86,410 | ||
West Virginia | 80 | $97,610 | ||
Wisconsin | 1,250 | $80,790 | ||
Wyoming | 140 | $64,010 | ||
National | 37,740 | $83,720 |
National figures include the District of Columbia and U.S. Territories
Report Period: May 2022
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 14, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!