Chiropractor Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 1,820 | $108,290 | ||
2 | Los Angeles-Long Beach-Anaheim | 940 | $105,750 | ||
3 | Chicago-Naperville-Elgin | 1,270 | $74,410 | ||
4 | Dallas-Fort Worth-Arlington | 890 | $91,770 | ||
5 | Houston-The Woodlands-Sugar Land | 400 | $96,070 | ||
6 | Washington-Arlington-Alexandria | 590 | $90,850 | ||
7 | Philadelphia-Camden-Wilmington | 800 | $74,500 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 730 | $84,650 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 1,770 | $87,460 | ||
10 | Boston-Cambridge-Newton | 480 | $111,290 | ||
11 | Phoenix-Mesa-Chandler | 460 | $72,860 | ||
12 | San Francisco-Oakland-Berkeley | 440 | $73,760 | ||
13 | Riverside-San Bernardino-Ontario | 200 | $91,990 | ||
14 | Detroit-Warren-Dearborn | 670 | $93,450 | ||
15 | Seattle-Tacoma-Bellevue | 610 | $90,610 | ||
16 | Minneapolis-St. Paul-Bloomington | 870 | $90,830 | ||
17 | San Diego-Chula Vista-Carlsbad | 240 | $87,880 | ||
18 | Tampa-St. Petersburg-Clearwater | 700 | $86,200 | ||
19 | Denver-Aurora-Lakewood | 470 | $101,450 | ||
20 | Baltimore-Columbia-Towson | N/A | $84,160 | ||
21 | St. Louis, MO-IL | 360 | $81,690 | ||
22 | Orlando-Kissimmee-Sanford | 410 | $95,080 | ||
23 | Charlotte-Concord-Gastonia | 290 | $92,970 | ||
24 | San Antonio-New Braunfels | N/A | $106,030 | ||
25 | Portland-Vancouver-Hillsboro | 470 | $92,990 | ||
National | 37,740 | $83,720 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 14, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!