Nurse Practitioner Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 15,060 | $141,010 | ||
2 | Los Angeles-Long Beach-Anaheim | 5,490 | $144,930 | ||
3 | Chicago-Naperville-Elgin | 4,960 | $122,950 | ||
4 | Dallas-Fort Worth-Arlington | 4,960 | $115,510 | ||
5 | Houston-The Woodlands-Sugar Land | 3,810 | $123,810 | ||
6 | Washington-Arlington-Alexandria | 3,290 | $122,870 | ||
7 | Philadelphia-Camden-Wilmington | 3,800 | $121,370 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 3,710 | $105,250 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 3,680 | $113,410 | ||
10 | Boston-Cambridge-Newton | 5,610 | $132,070 | ||
11 | Phoenix-Mesa-Chandler | 3,550 | $120,980 | ||
12 | San Francisco-Oakland-Berkeley | 2,550 | $177,160 | ||
13 | Riverside-San Bernardino-Ontario | 1,300 | $145,250 | ||
14 | Detroit-Warren-Dearborn | 2,500 | $109,250 | ||
15 | Seattle-Tacoma-Bellevue | 2,210 | $137,830 | ||
16 | Minneapolis-St. Paul-Bloomington | 2,340 | $125,940 | ||
17 | San Diego-Chula Vista-Carlsbad | 2,110 | $130,240 | ||
18 | Tampa-St. Petersburg-Clearwater | 2,920 | $97,960 | ||
19 | Denver-Aurora-Lakewood | 2,010 | $115,560 | ||
20 | Baltimore-Columbia-Towson | 2,120 | $113,620 | ||
21 | St. Louis, MO-IL | 3,090 | $105,390 | ||
22 | Orlando-Kissimmee-Sanford | 1,690 | $104,010 | ||
23 | Charlotte-Concord-Gastonia | 1,630 | $115,010 | ||
24 | San Antonio-New Braunfels | 1,890 | $117,640 | ||
25 | Portland-Vancouver-Hillsboro | 1,180 | $127,990 | ||
National | 234,690 | $118,040 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 23, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!