Dental Hygienist Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 9,570 | $91,530 | ||
2 | Los Angeles-Long Beach-Anaheim | 10,150 | $104,840 | ||
3 | Chicago-Naperville-Elgin | 6,960 | $79,540 | ||
4 | Dallas-Fort Worth-Arlington | 4,440 | $75,660 | ||
5 | Houston-The Woodlands-Sugar Land | 2,340 | $78,030 | ||
6 | Washington-Arlington-Alexandria | 4,360 | $88,820 | ||
7 | Philadelphia-Camden-Wilmington | 4,790 | $83,000 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 2,160 | $73,360 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 2,410 | $79,660 | ||
10 | Boston-Cambridge-Newton | 3,980 | $87,680 | ||
11 | Phoenix-Mesa-Chandler | 2,370 | $84,540 | ||
12 | San Francisco-Oakland-Berkeley | 3,270 | $119,320 | ||
13 | Riverside-San Bernardino-Ontario | 1,040 | $107,330 | ||
14 | Detroit-Warren-Dearborn | 3,360 | $66,430 | ||
15 | Seattle-Tacoma-Bellevue | 4,260 | $111,600 | ||
16 | Minneapolis-St. Paul-Bloomington | 3,310 | $81,470 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,870 | $102,810 | ||
18 | Tampa-St. Petersburg-Clearwater | 1,910 | $74,530 | ||
19 | Denver-Aurora-Lakewood | 1,790 | $90,570 | ||
20 | Baltimore-Columbia-Towson | 1,910 | $90,800 | ||
21 | St. Louis, MO-IL | 1,430 | $73,280 | ||
22 | Orlando-Kissimmee-Sanford | 1,880 | $74,440 | ||
23 | Charlotte-Concord-Gastonia | 1,780 | $78,350 | ||
24 | San Antonio-New Braunfels | 870 | $77,520 | ||
25 | Portland-Vancouver-Hillsboro | 2,330 | $98,180 | ||
National | 207,190 | $81,360 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 23, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!