Massage Therapist Employment Snapshot: Top 25 U.S. Metropolitan Areas
| Metropolitan Area | # Employed | Mean Annual Wage | |||
|---|---|---|---|---|---|
| 1 | New York-Newark-Jersey City | 5,310 | $49,930 | ||
| 2 | Los Angeles-Long Beach-Anaheim | 3,610 | $52,810 | ||
| 3 | Chicago-Naperville-Elgin | 2,930 | $56,880 | ||
| 4 | Dallas-Fort Worth-Arlington | 2,990 | $45,430 | ||
| 5 | Houston-The Woodlands-Sugar Land | 2,220 | $43,350 | ||
| 6 | Washington-Arlington-Alexandria | 1,240 | $57,500 | ||
| 7 | Philadelphia-Camden-Wilmington | 1,260 | $48,560 | ||
| 8 | Miami-Fort Lauderdale-Pompano Beach | 2,320 | $45,470 | ||
| 9 | Atlanta-Sandy Springs-Alpharetta | 1,430 | $39,830 | ||
| 10 | Boston-Cambridge-Newton | 1,570 | $61,170 | ||
| 11 | Phoenix-Mesa-Chandler | 2,050 | $46,390 | ||
| 12 | San Francisco-Oakland-Berkeley | 1,380 | $64,030 | ||
| 13 | Riverside-San Bernardino-Ontario | 850 | $51,950 | ||
| 14 | Detroit-Warren-Dearborn | 680 | $59,420 | ||
| 15 | Seattle-Tacoma-Bellevue | 1,470 | $67,950 | ||
| 16 | Minneapolis-St. Paul-Bloomington | 1,030 | $49,630 | ||
| 17 | San Diego-Chula Vista-Carlsbad | 1,120 | $49,940 | ||
| 18 | Tampa-St. Petersburg-Clearwater | 1,000 | $43,720 | ||
| 19 | Denver-Aurora-Lakewood | 2,420 | $48,770 | ||
| 20 | Baltimore-Columbia-Towson | 490 | $56,160 | ||
| 21 | St. Louis, MO-IL | 700 | $45,210 | ||
| 22 | Orlando-Kissimmee-Sanford | 1,150 | $43,560 | ||
| 23 | Charlotte-Concord-Gastonia | 650 | $45,900 | ||
| 24 | San Antonio-New Braunfels | 770 | $44,860 | ||
| 25 | Portland-Vancouver-Hillsboro | 1,010 | $66,030 | ||
| National | 81,030 | $49,260 | |||
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 2, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!