Equipped and staffed to give skilled nursing care on a daily basis, Skilled Nursing Facilities (SNFs) serve the needs of over 61 million Americans with Medicare Part A SNF coverage. More than 15,000 skilled nursing facilities, having over 1.5 million beds, participated in the Medicare program in calendar year 2019. Here is a more detailed look at Medicare skilled nursing facility beds by region (to see state level data, follow the "region" links in the table below):
Region | # Part A Enrollees | # SNFs | # Beds | ||
---|---|---|---|---|---|
Far West | 9,271,394 | 1,603 | 155,151 | ||
Great Lakes | 9,033,798 | 2,975 | 290,756 | ||
Great Plains | 4,057,565 | 1,940 | 150,865 | ||
Mid-East | 9,264,126 | 1,951 | 287,563 | ||
New England | 3,009,294 | 870 | 94,397 | ||
Rocky Mountain | 1,971,770 | 495 | 43,036 | ||
Southeast | 16,668,792 | 3,562 | 389,213 | ||
Southwest | 6,619,024 | 1,700 | 180,807 | ||
U.S. Territories | 1,270,929 | 7 | 253 | ||
National | 61,166,694 | 15,103 | 1,592,041 |
Source: CMS Program Statistics, Table: MDCR PROVIDERS 4. Medicare Providers: Number of Medicare Certified Hospitals and Skilled Nursing Facilities, and Number of Beds, by State, Territories, Possessions and Other, Calendar Year 2019
No comments:
Post a Comment
Let us know what you think about today's commentary!