Recently released reports from the U.S. Bureau of Labor Statistics (BLS) estimated that, as of May 2020, there were nearly 8.6 million healthcare professionals employed in practitioner and technical occupations. This is a BLS occupational grouping that includes most professions, which typical require advanced education and skills, involved in the diagnosing or treating of healthcare conditions. This BLS grouping does not, however, include many support occupations involved in healthcare diagnostic and treatment processes. As of May 2020, healthcare practitioner and technical professions employment accounted for about 6.2% of total U.S. employment. BLS data as of May 2020 reveals the following as the ten largest healthcare professional occupations in the U.S.:
Occupation | # Employed | Annual Mean Wages | |||
---|---|---|---|---|---|
1 | Registered Nurse | 2,986,500 | $80,010 | ||
2 | Licensed Practical/Vocational Nurse | 676,440 | $50,090 | ||
3 | Physician (all kinds) | 663,060 | (1) | ||
4 | Pharmacy Technician | 415,310 | $36,540 | ||
5 | Clinical Lab Technologist/Technician | 326,220 | $55,990 | ||
6 | Pharmacist | 315,470 | $125,460 | ||
7 | EMT/Paramedic | 257,700 | $40,370 | ||
8 | Physical Therapist | 220,870 | $91,680 | ||
9 | Nurse Practitioner | 211,280 | $114,510 | ||
10 | Radiologic Technologist/Technician | 206,720 | $64,840 | ||
All Practitioner/Technical Occupations | 8,579,180 | $85,900 |
(1) in excess of $200,000 per year
No comments:
Post a Comment
Let us know what you think about today's commentary!