The U.S. Bureau of Labor Statistics (BLS) recently released by-occupation employment and wage data from its Occupational Employment and Wage Statistics survey from May 2020. This employment survey estimated that there were just over 663,000 physicians employed in the U.S. as of May 2020. This represented approximately 7.7% of total U.S. employment in all healthcare practitioner and technical occupations, a broad BLS occupational grouping that excludes many healthcare support occupations. BLS data reported the following about physicians employment in the U.S. (ranked by number employed) as of May 2020:
Occupation | # Employed | Annual Mean Wages | |||
---|---|---|---|---|---|
1 | Physicians (all other) & Ophthalmologists | 375,390 | $218,850 | ||
2 | Family Medicine Physicians | 98,590 | $214,370 | ||
3 | General Internal Medicine Physicians | 50,600 | $210,960 | ||
4 | Surgeons, except Ophthalmologists | 37,900 | $251,650 | ||
5 | Anesthesiologists | 28,590 | $271,440 | ||
6 | Pediatricians, general | 27,550 | $184,570 | ||
7 | Psychiatrists | 25,540 | $217,100 | ||
8 | OB/GYNs | 18,900 | $239,120 | ||
All Physicians | 663,060 | N/A | |||
All Practitioner/Technical Occupations | 8,579,180 | $85,900 |
No comments:
Post a Comment
Let us know what you think about today's commentary!