Wednesday, June 14, 2023

Pharmacist Average Pay in the Top 25 U.S. Metro Markets

There were nearly 325,500 pharmacists working in the U.S. as of May 2022 according to data from the U.S. Bureau of Labor Statistics (BLS).  Pharmacists work in varied settings, including hospitals, health and personal care stores, food and general merchandise stores with pharmacy services, and other businesses involved in the distribution of pharmaceutical products and services. With advanced technical knowledge and skills, pharmacists typically earn higher salaries than workers in most occupations.  As of May 2022, BLS data put the mean wage for pharmacists at $129,410 annually.  The profession's median annual wage, which is the wage level that separates the top half of earners from the lower half, was $132,750.  BLS data further indicated that as of May 2022, about 42.4% of pharmacist jobs in the U.S. were in the nation's 25 largest metropolitan areas.  May 2022 BLS data also indicated that pharmacist average pay in the top 25 U.S. metro markets broke down as follows:

Pharmacist Average Pay in the Top 25 U.S. Metro Markets

Metropolitan Area Median Annual Wage Mean Annual Wage
1 New York-Newark-Jersey City $133,850 $132,690
2 Los Angeles-Long Beach-Anaheim $143,950 $144,660
3 Chicago-Naperville-Elgin $132,650 $126,480
4 Dallas-Fort Worth-Arlington $131,800 $129,690
5 Houston-The Woodlands-Sugar Land $132,530 $133,260
6 Washington-Arlington-Alexandria $137,900 $133,730
7 Philadelphia-Camden-Wilmington $132,520 $129,230
8 Miami-Fort Lauderdale-Pompano Beach $133,900 $125,190
9 Atlanta-Sandy Springs-Alpharetta $133,270 $127,410
10 Boston-Cambridge-Newton $132,250 $126,520
11 Phoenix-Mesa-Chandler $134,830 $128,070
12 San Francisco-Oakland-Berkeley $175,980 $167,770
13 Riverside-San Bernardino-Ontario $152,510 $146,500
14 Detroit-Warren-Dearborn $133,320 $122,810
15 Seattle-Tacoma-Bellevue $143,060 $141,910
16 Minneapolis-St. Paul-Bloomington $138,430 $136,860
17 San Diego-Chula Vista-Carlsbad $155,460 $150,610
18 Tampa-St. Petersburg-Clearwater $130,850 $119,600
19 Denver-Aurora-Lakewood $136,100 $130,710
20 Baltimore-Columbia-Towson $130,140 $124,930
21 St. Louis, MO-IL $133,180 $127,160
22 Orlando-Kissimmee-Sanford $130,820 $123,390
23 Charlotte-Concord-Gastonia $136,930 $131,490
24 San Antonio-New Braunfels $132,370 $130,610
25 Portland-Vancouver-Hillsboro $146,140 $143,800
National $132,750 $129,410

Report Period:  May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 10, 2023

No comments:

Post a Comment

Let us know what you think about today's commentary!