Licensed practical nurses (LPN), or licensed vocational nurses (LVN) as they are known in some states, work in many healthcare settings, including skilled nursing facilities, assisted living facilities, hospitals, physician offices, and home healthcare agencies. The U.S. Bureau of Labor Statistics (BLS) estimated that, as of May 2022, there were 632,020 licensed practical nurses working in the United States, earning a national mean wage of $55,860 per year. The national median wage, which is the wage level that separates the top half of earners from the bottom half, for licensed practical or vocational nurses was $54,620 per year. According to the most recent BLS data, the nation's 25 largest metropolitan areas accounted for 35.6% of the LPN/LVN jobs in the U.S, A closer examination of this federal data indicated that as of May 2022 licensed practical nurse average pay in the top 25 U.S. metro areas looked as follows:
Licensed Practical Nurse Average Pay in the Top 25 U.S. Metro Areas
Area Name | Mean Annual Wage | Median Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $63,050 | $62,690 | ||
2 | Los Angeles-Long Beach-Anaheim | $68,530 | $65,060 | ||
3 | Chicago-Naperville-Elgin | $62,410 | $62,380 | ||
4 | Dallas-Fort Worth-Arlington | $55,320 | $55,150 | ||
5 | Houston-The Woodlands-Sugar Land | $55,420 | $54,880 | ||
6 | Washington-Arlington-Alexandria | $60,520 | $61,190 | ||
7 | Philadelphia-Camden-Wilmington | $59,320 | $60,030 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $55,060 | $51,240 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $54,140 | $51,760 | ||
10 | Boston-Cambridge-Newton | $70,020 | $65,580 | ||
11 | Phoenix-Mesa-Chandler | $62,550 | $62,350 | ||
12 | San Francisco-Oakland-Berkeley | $80,470 | $77,600 | ||
13 | Riverside-San Bernardino-Ontario | $64,880 | $63,190 | ||
14 | Detroit-Warren-Dearborn | $60,520 | $60,670 | ||
15 | Seattle-Tacoma-Bellevue | $73,510 | $73,230 | ||
16 | Minneapolis-St. Paul-Bloomington | $57,620 | $57,070 | ||
17 | San Diego-Chula Vista-Carlsbad | $67,750 | $64,560 | ||
18 | Tampa-St. Petersburg-Clearwater | $52,640 | $50,130 | ||
19 | Denver-Aurora-Lakewood | $63,020 | $63,460 | ||
20 | Baltimore-Columbia-Towson | $59,960 | $61,070 | ||
21 | St. Louis, MO-IL | $54,200 | $55,200 | ||
22 | Orlando-Kissimmee-Sanford | $54,910 | $50,470 | ||
23 | Charlotte-Concord-Gastonia | $55,160 | $56,140 | ||
24 | San Antonio-New Braunfels | $53,940 | $50,990 | ||
25 | Portland-Vancouver-Hillsboro | $69,170 | $66,600 | ||
National | $55,860 | $54,620 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 10, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!