MRI Technologist Employment Snapshot: Top 25 U.S. Metro Areas
| Metropolitan Area | # Employed | Mean Annual Wage | |||
|---|---|---|---|---|---|
| 1 | New York-Newark-Jersey City | 2,210 | $93,150 | ||
| 2 | Los Angeles-Long Beach-Anaheim | 910 | $102,620 | ||
| 3 | Chicago-Naperville-Elgin | 1,870 | $80,350 | ||
| 4 | Dallas-Fort Worth-Arlington | 790 | $83,450 | ||
| 5 | Houston-The Woodlands-Sugar Land | 840 | $80,090 | ||
| 6 | Washington-Arlington-Alexandria | 890 | $86,820 | ||
| 7 | Philadelphia-Camden-Wilmington | 840 | $77,550 | ||
| 8 | Miami-Fort Lauderdale-Pompano Beach | 910 | $71,710 | ||
| 9 | Atlanta-Sandy Springs-Alpharetta | 900 | $75,680 | ||
| 10 | Boston-Cambridge-Newton | 1,170 | $87,860 | ||
| 11 | Phoenix-Mesa-Chandler | 530 | $82,300 | ||
| 12 | San Francisco-Oakland-Berkeley | 330 | $127,930 | ||
| 13 | Riverside-San Bernardino-Ontario | 210 | $94,440 | ||
| 14 | Detroit-Warren-Dearborn | 700 | $70,060 | ||
| 15 | Seattle-Tacoma-Bellevue | 310 | $105,040 | ||
| 16 | Minneapolis-St. Paul-Bloomington | 500 | $82,230 | ||
| 17 | San Diego-Chula Vista-Carlsbad | 210 | $108,540 | ||
| 18 | Tampa-St. Petersburg-Clearwater | 580 | $68,780 | ||
| 19 | Denver-Aurora-Lakewood | 310 | $85,650 | ||
| 20 | Baltimore-Columbia-Towson | 500 | $80,010 | ||
| 21 | St. Louis, MO-IL | 480 | $71,010 | ||
| 22 | Orlando-Kissimmee-Sanford | 300 | $68,290 | ||
| 23 | Charlotte-Concord-Gastonia | 240 | $74,680 | ||
| 24 | San Antonio-New Braunfels | 210 | $76,110 | ||
| 25 | Portland-Vancouver-Hillsboro | 270 | $94,360 | ||
| National | 38,070 | $77,820 | |||
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 16, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!