Recreational Therapist Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 1,420 | $63,300 | ||
2 | Los Angeles-Long Beach-Anaheim | 560 | $61,110 | ||
3 | Chicago-Naperville-Elgin | 360 | $57,260 | ||
4 | Dallas-Fort Worth-Arlington | 330 | $60,140 | ||
5 | Houston-The Woodlands-Sugar Land | 210 | $61,870 | ||
6 | Washington-Arlington-Alexandria | 300 | $58,230 | ||
7 | Philadelphia-Camden-Wilmington | 360 | $54,330 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 230 | $49,210 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 330 | $52,060 | ||
10 | Boston-Cambridge-Newton | 300 | $55,870 | ||
11 | Phoenix-Mesa-Chandler | 150 | $53,410 | ||
12 | San Francisco-Oakland-Berkeley | 160 | $74,600 | ||
13 | Riverside-San Bernardino-Ontario | 200 | $75,210 | ||
14 | Detroit-Warren-Dearborn | 310 | $50,250 | ||
15 | Seattle-Tacoma-Bellevue | 210 | $60,070 | ||
16 | Minneapolis-St. Paul-Bloomington | n/a | $49,250 | ||
17 | San Diego-Chula Vista-Carlsbad | 160 | $62,270 | ||
18 | Tampa-St. Petersburg-Clearwater | 150 | $55,970 | ||
19 | Denver-Aurora-Lakewood | 190 | $49,050 | ||
20 | Baltimore-Columbia-Towson | 210 | $46,220 | ||
21 | St. Louis, MO-IL | 120 | $51,030 | ||
22 | Orlando-Kissimmee-Sanford | 100 | $54,290 | ||
23 | Charlotte-Concord-Gastonia | 100 | $49,360 | ||
24 | San Antonio-New Braunfels | 110 | $64,380 | ||
25 | Portland-Vancouver-Hillsboro | 40 | $68,680 | ||
National | 16,980 | $53,900 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 2, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!