Dental Assistant Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 21,340 | $45,410 | ||
2 | Los Angeles-Long Beach-Anaheim | 15,740 | $43,340 | ||
3 | Chicago-Naperville-Elgin | 9,800 | $43,630 | ||
4 | Dallas-Fort Worth-Arlington | 11,110 | $39,120 | ||
5 | Houston-The Woodlands-Sugar Land | 7,780 | $37,430 | ||
6 | Washington-Arlington-Alexandria | 5,800 | $49,210 | ||
7 | Philadelphia-Camden-Wilmington | 4,970 | $46,540 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 7,600 | $39,420 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 6,030 | $41,520 | ||
10 | Boston-Cambridge-Newton | 6,400 | $52,330 | ||
11 | Phoenix-Mesa-Chandler | 6,870 | $42,810 | ||
12 | San Francisco-Oakland-Berkeley | 5,980 | $55,150 | ||
13 | Riverside-San Bernardino-Ontario | 4,700 | $41,160 | ||
14 | Detroit-Warren-Dearborn | 5,360 | $39,260 | ||
15 | Seattle-Tacoma-Bellevue | 5,530 | $48,360 | ||
16 | Minneapolis-St. Paul-Bloomington | 3,460 | $55,020 | ||
17 | San Diego-Chula Vista-Carlsbad | 4,370 | $44,030 | ||
18 | Tampa-St. Petersburg-Clearwater | 2,830 | $42,330 | ||
19 | Denver-Aurora-Lakewood | 4,050 | $45,780 | ||
20 | Baltimore-Columbia-Towson | 2,280 | $42,210 | ||
21 | St. Louis, MO-IL | 3,150 | $41,390 | ||
22 | Orlando-Kissimmee-Sanford | 2,600 | $41,720 | ||
23 | Charlotte-Concord-Gastonia | 2,890 | $47,490 | ||
24 | San Antonio-New Braunfels | 3,310 | $38,460 | ||
25 | Portland-Vancouver-Hillsboro | 3,520 | $50,390 | ||
National | 347,170 | $42,510 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 30, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!