Physician Assistant Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 12,550 | $138,490 | ||
2 | Los Angeles-Long Beach-Anaheim | 5,320 | $129,210 | ||
3 | Chicago-Naperville-Elgin | 1,730 | $119,140 | ||
4 | Dallas-Fort Worth-Arlington | 2,830 | $105,510 | ||
5 | Houston-The Woodlands-Sugar Land | n/a | $118,540 | ||
6 | Washington-Arlington-Alexandria | 3,630 | $113,320 | ||
7 | Philadelphia-Camden-Wilmington | 2,840 | $122,670 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 1,930 | $115,420 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 3,510 | $117,540 | ||
10 | Boston-Cambridge-Newton | 2,510 | $131,600 | ||
11 | Phoenix-Mesa-Chandler | 2,380 | $120,930 | ||
12 | San Francisco-Oakland-Berkeley | 1,760 | $164,150 | ||
13 | Riverside-San Bernardino-Ontario | 1,380 | $129,890 | ||
14 | Detroit-Warren-Dearborn | 1,730 | $114,170 | ||
15 | Seattle-Tacoma-Bellevue | 1,390 | $139,400 | ||
16 | Minneapolis-St. Paul-Bloomington | 1,590 | $127,550 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,180 | $127,660 | ||
18 | Tampa-St. Petersburg-Clearwater | 760 | $102,530 | ||
19 | Denver-Aurora-Lakewood | 1,470 | $121,110 | ||
20 | Baltimore-Columbia-Towson | 2,140 | $102,260 | ||
21 | St. Louis, MO-IL | 980 | $92,070 | ||
22 | Orlando-Kissimmee-Sanford | 740 | $106,230 | ||
23 | Charlotte-Concord-Gastonia | 1,310 | $117,320 | ||
24 | San Antonio-New Braunfels | 520 | $122,860 | ||
25 | Portland-Vancouver-Hillsboro | 580 | $133,640 | ||
National | 132,940 | $119,460 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 4, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!