Occupational Therapist Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 7,820 | $101,730 | ||
2 | Los Angeles-Long Beach-Anaheim | 4,550 | $105,150 | ||
3 | Chicago-Naperville-Elgin | 5,040 | $86,470 | ||
4 | Dallas-Fort Worth-Arlington | 2,400 | $98,360 | ||
5 | Houston-The Woodlands-Sugar Land | 1,990 | $97,980 | ||
6 | Washington-Arlington-Alexandria | 2,080 | $98,020 | ||
7 | Philadelphia-Camden-Wilmington | 3,750 | $95,440 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 1,690 | $86,510 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 2,100 | $89,000 | ||
10 | Boston-Cambridge-Newton | 3,520 | $88,200 | ||
11 | Phoenix-Mesa-Chandler | 1,680 | $91,740 | ||
12 | San Francisco-Oakland-Berkeley | 1,530 | $113,210 | ||
13 | Riverside-San Bernardino-Ontario | 890 | $100,020 | ||
14 | Detroit-Warren-Dearborn | 1,930 | $79,340 | ||
15 | Seattle-Tacoma-Bellevue | 1,830 | $94,970 | ||
16 | Minneapolis-St. Paul-Bloomington | 2,020 | $81,680 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,140 | $102,170 | ||
18 | Tampa-St. Petersburg-Clearwater | 1,170 | $88,230 | ||
19 | Denver-Aurora-Lakewood | 2,140 | $95,300 | ||
20 | Baltimore-Columbia-Towson | 2,010 | $85,060 | ||
21 | St. Louis, MO-IL | 1,380 | $80,300 | ||
22 | Orlando-Kissimmee-Sanford | 690 | $86,020 | ||
23 | Charlotte-Concord-Gastonia | 660 | $86,620 | ||
24 | San Antonio-New Braunfels | 840 | $93,130 | ||
25 | Portland-Vancouver-Hillsboro | 730 | $92,990 | ||
National | 127,830 | $89,470 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 4, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!