Physical Therapist Employment Snapshot: Top 25 U.S. Metro Areas
| Metropolitan Area | # Employed | Mean Annual Wage | |||
|---|---|---|---|---|---|
| 1 | New York-Newark-Jersey City | 16,100 | $98,870 | ||
| 2 | Los Angeles-Long Beach-Anaheim | 9,530 | $94,940 | ||
| 3 | Chicago-Naperville-Elgin | 7,140 | $94,810 | ||
| 4 | Dallas-Fort Worth-Arlington | 3,920 | $96,980 | ||
| 5 | Houston-The Woodlands-Sugar Land | 3,060 | $101,550 | ||
| 6 | Washington-Arlington-Alexandria | 3,730 | $97,770 | ||
| 7 | Philadelphia-Camden-Wilmington | 5,880 | $98,800 | ||
| 8 | Miami-Fort Lauderdale-Pompano Beach | 3,730 | $91,450 | ||
| 9 | Atlanta-Sandy Springs-Alpharetta | 3,060 | $96,920 | ||
| 10 | Boston-Cambridge-Newton | 5,700 | $91,970 | ||
| 11 | Phoenix-Mesa-Chandler | 2,870 | $95,400 | ||
| 12 | San Francisco-Oakland-Berkeley | 3,050 | $118,370 | ||
| 13 | Riverside-San Bernardino-Ontario | 1,750 | $107,390 | ||
| 14 | Detroit-Warren-Dearborn | 3,490 | $83,310 | ||
| 15 | Seattle-Tacoma-Bellevue | 2,530 | $101,490 | ||
| 16 | Minneapolis-St. Paul-Bloomington | 3,140 | $86,990 | ||
| 17 | San Diego-Chula Vista-Carlsbad | 2,050 | $104,360 | ||
| 18 | Tampa-St. Petersburg-Clearwater | 2,090 | $92,420 | ||
| 19 | Denver-Aurora-Lakewood | 2,690 | $92,570 | ||
| 20 | Baltimore-Columbia-Towson | 2,110 | $89,810 | ||
| 21 | St. Louis, MO-IL | 2,510 | $85,200 | ||
| 22 | Orlando-Kissimmee-Sanford | 1,380 | $88,650 | ||
| 23 | Charlotte-Concord-Gastonia | 1,400 | $88,820 | ||
| 24 | San Antonio-New Braunfels | 1,320 | $99,630 | ||
| 25 | Portland-Vancouver-Hillsboro | 1,590 | $92,210 | ||
| National | 225,350 | $92,920 | |||
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 9, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!