Registered Nurse Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 180,540 | $98,460 | ||
2 | Los Angeles-Long Beach-Anaheim | 113,890 | $116,110 | ||
3 | Chicago-Naperville-Elgin | 96,750 | $81,300 | ||
4 | Dallas-Fort Worth-Arlington | 62,840 | $82,260 | ||
5 | Houston-The Woodlands-Sugar Land | 54,540 | $83,890 | ||
6 | Washington-Arlington-Alexandria | 43,560 | $89,060 | ||
7 | Philadelphia-Camden-Wilmington | 73,510 | $81,860 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 53,110 | $74,220 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 42,420 | $80,760 | ||
10 | Boston-Cambridge-Newton | 66,120 | $99,950 | ||
11 | Phoenix-Mesa-Chandler | 40,120 | $82,630 | ||
12 | San Francisco-Oakland-Berkeley | 41,160 | $151,640 | ||
13 | Riverside-San Bernardino-Ontario | 30,570 | $111,700 | ||
14 | Detroit-Warren-Dearborn | 43,810 | $77,180 | ||
15 | Seattle-Tacoma-Bellevue | 35,070 | $99,310 | ||
16 | Minneapolis-St. Paul-Bloomington | 41,850 | $86,690 | ||
17 | San Diego-Chula Vista-Carlsbad | 27,200 | $113,150 | ||
18 | Tampa-St. Petersburg-Clearwater | 30,940 | $73,380 | ||
19 | Denver-Aurora-Lakewood | 27,860 | $82,860 | ||
20 | Baltimore-Columbia-Towson | 30,990 | $83,080 | ||
21 | St. Louis, MO-IL | 31,620 | $70,640 | ||
22 | Orlando-Kissimmee-Sanford | 21,530 | $72,770 | ||
23 | Charlotte-Concord-Gastonia | 24,630 | $73,260 | ||
24 | San Antonio-New Braunfels | 18,720 | $78,870 | ||
25 | Portland-Vancouver-Hillsboro | 23,090 | $101,710 | ||
National | 3,047,530 | $82,750 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 9, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!