Pharmacist Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 19,730 | $128,630 | ||
2 | Los Angeles-Long Beach-Anaheim | 12,790 | $136,950 | ||
3 | Chicago-Naperville-Elgin | 9,760 | $120,950 | ||
4 | Dallas-Fort Worth-Arlington | 6,310 | $131,250 | ||
5 | Houston-The Woodlands-Sugar Land | 5,820 | $126,510 | ||
6 | Washington-Arlington-Alexandria | 4,080 | $123,990 | ||
7 | Philadelphia-Camden-Wilmington | 7,140 | $128,160 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 5,560 | $120,620 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 5,040 | $120,040 | ||
10 | Boston-Cambridge-Newton | 5,620 | $121,300 | ||
11 | Phoenix-Mesa-Chandler | 4,980 | $120,930 | ||
12 | San Francisco-Oakland-Berkeley | 4,040 | $163,840 | ||
13 | Riverside-San Bernardino-Ontario | 3,190 | $146,310 | ||
14 | Detroit-Warren-Dearborn | 4,940 | $117,970 | ||
15 | Seattle-Tacoma-Bellevue | 4,150 | $137,670 | ||
16 | Minneapolis-St. Paul-Bloomington | 4,040 | $128,980 | ||
17 | San Diego-Chula Vista-Carlsbad | 2,600 | $145,790 | ||
18 | Tampa-St. Petersburg-Clearwater | 3,590 | $125,640 | ||
19 | Denver-Aurora-Lakewood | 2,980 | $124,980 | ||
20 | Baltimore-Columbia-Towson | 3,180 | $119,690 | ||
21 | St. Louis, MO-IL | 3,740 | $119,560 | ||
22 | Orlando-Kissimmee-Sanford | 2,570 | $119,970 | ||
23 | Charlotte-Concord-Gastonia | 2,280 | $130,170 | ||
24 | San Antonio-New Braunfels | 1,960 | $129,320 | ||
25 | Portland-Vancouver-Hillsboro | 2,700 | $138,390 | ||
National | 312,550 | $125,690 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 9, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!