Licensed Practical Nurse Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 33,720 | $59,230 | ||
2 | Los Angeles-Long Beach-Anaheim | 29,750 | $63,990 | ||
3 | Chicago-Naperville-Elgin | 10,740 | $57,480 | ||
4 | Dallas-Fort Worth-Arlington | 14,790 | $53,440 | ||
5 | Houston-The Woodlands-Sugar Land | 12,200 | $52,960 | ||
6 | Washington-Arlington-Alexandria | 8,130 | $56,480 | ||
7 | Philadelphia-Camden-Wilmington | 15,970 | $55,640 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 9,110 | $49,260 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 9,490 | $51,610 | ||
10 | Boston-Cambridge-Newton | 10,370 | $62,470 | ||
11 | Phoenix-Mesa-Chandler | 4,120 | $58,540 | ||
12 | San Francisco-Oakland-Berkeley | 7,450 | $75,410 | ||
13 | Riverside-San Bernardino-Ontario | 7,870 | $60,270 | ||
14 | Detroit-Warren-Dearborn | 4,090 | $57,400 | ||
15 | Seattle-Tacoma-Bellevue | 3,810 | $66,380 | ||
16 | Minneapolis-St. Paul-Bloomington | 7,520 | $52,800 | ||
17 | San Diego-Chula Vista-Carlsbad | 5,930 | $63,620 | ||
18 | Tampa-St. Petersburg-Clearwater | 5,680 | $47,880 | ||
19 | Denver-Aurora-Lakewood | 2,150 | $58,190 | ||
20 | Baltimore-Columbia-Towson | 4,290 | $55,250 | ||
21 | St. Louis, MO-IL | 4,810 | $49,730 | ||
22 | Orlando-Kissimmee-Sanford | 4,020 | $47,920 | ||
23 | Charlotte-Concord-Gastonia | 3,420 | $50,780 | ||
24 | San Antonio-New Braunfels | 6,190 | $51,330 | ||
25 | Portland-Vancouver-Hillsboro | 2,100 | $61,410 | ||
National | 641,240 | $51,850 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 6, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!