Paramedic Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 4,050 | $65,490 | ||
2 | Los Angeles-Long Beach-Anaheim | 1,370 | $59,990 | ||
3 | Chicago-Naperville-Elgin | 3,310 | $63,180 | ||
4 | Dallas-Fort Worth-Arlington | 2,250 | $48,340 | ||
5 | Houston-The Woodlands-Sugar Land | 1,930 | $44,400 | ||
6 | Washington-Arlington-Alexandria | 970 | $65,170 | ||
7 | Philadelphia-Camden-Wilmington | 1,510 | $60,140 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 1,080 | $47,920 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 2,280 | $46,670 | ||
10 | Boston-Cambridge-Newton | 1,540 | $59,860 | ||
11 | Phoenix-Mesa-Chandler | 1,010 | $44,740 | ||
12 | San Francisco-Oakland-Berkeley | 590 | $69,470 | ||
13 | Riverside-San Bernardino-Ontario | 650 | $52,710 | ||
14 | Detroit-Warren-Dearborn | 1,020 | $47,850 | ||
15 | Seattle-Tacoma-Bellevue | 960 | $94,290 | ||
16 | Minneapolis-St. Paul-Bloomington | 930 | $61,690 | ||
17 | San Diego-Chula Vista-Carlsbad | 410 | $52,780 | ||
18 | Tampa-St. Petersburg-Clearwater | 670 | $46,400 | ||
19 | Denver-Aurora-Lakewood | 820 | $55,380 | ||
20 | Baltimore-Columbia-Towson | 1,330 | $59,950 | ||
21 | St. Louis, MO-IL | 1,100 | $44,140 | ||
22 | Orlando-Kissimmee-Sanford | 460 | $49,110 | ||
23 | Charlotte-Concord-Gastonia | 1,010 | $46,750 | ||
24 | San Antonio-New Braunfels | 730 | $42,820 | ||
25 | Portland-Vancouver-Hillsboro | 480 | $74,690 | ||
National | 96,510 | $49,500 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 13, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!