In every region of the county, over the last five years Medicare Advantage (MA) plan enrollment has grown at a faster rate than each region's Medicare eligible population. Moreover, six regions of the country realized MA enrollment growth rates that topped the national average.
Further examination of Medicare enrollment data reveals the following details about Medicare Advantage enrollment growth by region. (For a further breakdown of MA enrollment growth by state within each region, follow the "region" links below.)
Medicare Advantage Enrollment Growth by Region
Medicare Eligible * | MA Enrollment * | Annual % Growth | ||||||
---|---|---|---|---|---|---|---|---|
Region | Dec-21 | Dec-16 | Dec-21 | Dec-16 | Eligible | MedAdv | ||
FrWest | 9,847.2 | 8,762.7 | 4,401.6 | 3,304.3 | 2.4% | 5.9% | ||
GLakes | 9,399.7 | 8,620.0 | 4,001.5 | 2,472.2 | 1.7% | 10.1% | ||
MidEst | 9,617.0 | 8,867.0 | 3,892.1 | 2,648.5 | 1.6% | 8.0% | ||
NwEng | 3,152.3 | 2,849.5 | 1,114.3 | 613.3 | 2.0% | 12.7% | ||
Plains | 4,238.8 | 3,846.4 | 1,497.2 | 724.0 | 2.0% | 15.6% | ||
Rockies | 2,125.9 | 1,812.2 | 839.9 | 538.8 | 3.2% | 9.3% | ||
SE | 17,491.2 | 15,685.0 | 7,810.9 | 4,795.1 | 2.2% | 10.3% | ||
SW | 7,017.2 | 6,114.5 | 3,106.9 | 1,892.5 | 2.8% | 10.4% | ||
Other** | 820.6 | 830.9 | 629.9 | 573.5 | -0.2% | 1.9% | ||
U.S. | 63,710.0 | 57,388.1 | 27,294.4 | 17,562.2 | 2.1% | 9.2% |
* Medicare Eligible and MA Enrollment numbers in thousands, as of December 2021 and December 2016
** U.S. Territories
Numbers may not total due to rounding
No comments:
Post a Comment
Let us know what you think about today's commentary!