Family Medicine Physician Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 3,130 | $220,640 | ||
2 | Los Angeles-Long Beach-Anaheim | 3,080 | $261,120 | ||
3 | Chicago-Naperville-Elgin | 2,010 | $252,490 | ||
4 | Dallas-Fort Worth-Arlington | 2,660 | $226,070 | ||
5 | Houston-The Woodlands-Sugar Land | n/a | $172,550 | ||
6 | Washington-Arlington-Alexandria | 1,580 | $270,280 | ||
7 | Philadelphia-Camden-Wilmington | 3,860 | $225,340 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 2,420 | $184,500 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 1,550 | $218,200 | ||
10 | Boston-Cambridge-Newton | 2,330 | $269,230 | ||
11 | Phoenix-Mesa-Chandler | 2,010 | $221,250 | ||
12 | San Francisco-Oakland-Berkeley | 2,430 | $275,220 | ||
13 | Riverside-San Bernardino-Ontario | 1,230 | $269,070 | ||
14 | Detroit-Warren-Dearborn | 540 | $240,430 | ||
15 | Seattle-Tacoma-Bellevue | 640 | $242,440 | ||
16 | Minneapolis-St. Paul-Bloomington | 1,110 | $231,470 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,550 | $217,910 | ||
18 | Tampa-St. Petersburg-Clearwater | 840 | $227,250 | ||
19 | Denver-Aurora-Lakewood | 1,300 | $226,330 | ||
20 | Baltimore-Columbia-Towson | 580 | $229,540 | ||
21 | St. Louis, MO-IL | 2,290 | $191,210 | ||
22 | Orlando-Kissimmee-Sanford | 1,110 | $235,380 | ||
23 | Charlotte-Concord-Gastonia | 120 | $255,210 | ||
24 | San Antonio-New Braunfels | 500 | $240,520 | ||
25 | Portland-Vancouver-Hillsboro | n/a | $247,450 | ||
National | 102,930 | $235,930 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 15, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!