Recently released data from the U.S. Bureau of Labor Statistics (BLS) estimates that, as of May 2020, there were more than 684,000 healthcare therapist jobs in the U.S, excluding mental health professionals and therapy support occupations. As such, healthcare therapist employment accounted for approximately 8% of the total U.S. employment in all healthcare practitioner and technical occupations. May 2020 BLS data reported the following about healthcare therapist employment in the U.S. (ranked by number employed):
Occupation | # Employed | Annual Mean Wages | |||
---|---|---|---|---|---|
1 | Physical Therapists | 220,870 | $91,680 | ||
2 | Speech-Language Pathologists | 148,450 | $83,240 | ||
3 | Respiratory Therapists | 131,890 | $65,640 | ||
4 | Occupational Therapists | 126,610 | $87,480 | ||
5 | Recreational Therapists | 20,080 | $51,260 | ||
6 | Radiation Therapists | 17,390 | $94,300 | ||
7 | Therapists, all other | 11,710 | $62,090 | ||
8 | Exercise Physiologists | 7,330 | $54,020 | ||
All Healthcare Therapy Practitioners | 684,330 | $82,030 | |||
All Practitioner/Technical Occupations | 8,579,180 | $85,900 |
No comments:
Post a Comment
Let us know what you think about today's commentary!