Recent U.S. Bureau of Labor Statistics (BLS) reports estimate that, as of May 2020, there were more than 306,000 dental practitioner positions in the U.S, including dental hygienists. Dental practitioner employment thus accounted for about 3.6% of total U.S. employment for all healthcare practitioner and technical occupations. May 2020 BLS data details the following about dental practitioner employment in the U.S. (ranked by number employed):
Occupation | # Employed | Annual Mean Wages | |||
---|---|---|---|---|---|
1 | Dental Hygienists | 194,830 | $78,050 | ||
2 | General Dentists | 95,920 | $180,830 | ||
3 | Dentists, all other specialties | 5,610 | $194,930 | ||
4 | Orthodontists | 5,040 | $237,990 | ||
5 | Oral and Maxillofacial Surgeons | 4,120 | $234,990 | ||
6 | Prosthodontists | 530 | $214,870 | ||
# | All Dental Practitioner Occupations | 306,050 | $186,300 | ||
All Practitioner/Technical Occupations | 8,579,180 | $85,900 |
# Annual Mean Wages figure for "All Dental Practitioner Occupations" line item excludes dental hygienists
No comments:
Post a Comment
Let us know what you think about today's commentary!