May 2019 data from the U.S. Bureau of Labor Statistics (BLS) indicates that there were about 154,000 speech language pathologists (SLPs) employed in the United States. SLPs are employed in varied settings, including elementary and secondary schools, offices on non-physician health practitioners, hospitals, home health care agencies, and skilled nursing facilities. Most speech language pathologist jobs require advanced training and skills, so like many other healthcare professions, the wage scale for SLPs is considerably higher than it is for workers in most occupations. As of May 2019, according to BLS estimates the national mean salary for speech language pathologists was $82,000 per year, more than 50% above the $53,490 annual mean wage for workers in all occupations. From region-to-region there is wide variation in SLP mean annual wages, with speech language pathologists in some regions of the country earning 50% or more than their counterparts elsewhere. This variation is readily visible in BLS data from May 2019, which shows the following about speech language pathologist pay in the top 20 metro areas in the U.S.:
Metropolitan Area | # Employed | Annual Mean Wages | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 13,240 | $104,180 | ||
2 | Los Angeles-Long Beach-Anaheim | 6,050 | $90,460 | ||
3 | Chicago-Naperville-Elgin | 6,070 | $81,510 | ||
4 | Dallas-Fort Worth-Arlington | 4,980 | $69,910 | ||
5 | Houston-The Woodlands-Sugar Land | 2,560 | $72,930 | ||
6 | Washington-Arlington-Alexandria | 2,500 | $91,100 | ||
7 | Miami-Fort Lauderdale-Pompano Beach | 2,430 | $87,580 | ||
8 | Philadelphia-Camden-Wilmington | 3,030 | $82,070 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 2,010 | $78,520 | ||
10 | Phoenix-Mesa-Chandler | 2,010 | $73,630 | ||
11 | Boston-Cambridge-Newton | 3,110 | $86,370 | ||
12 | San Francisco-Oakland-Berkeley | N/A | $97,500 | ||
13 | Riverside-San Bernardino-Ontario | 1,010 | $88,680 | ||
14 | Detroit-Warren-Dearborn | 1,710 | $83,970 | ||
15 | Seattle-Tacoma-Bellevue | 1,800 | $77,110 | ||
16 | Minneapolis-St. Paul-Bloomington | 2,270 | $80,130 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,430 | $92,010 | ||
18 | Tampa-St. Petersburg-Clearwater | N/A | $74,040 | ||
19 | Denver-Aurora-Lakewood | 2,260 | $98,360 | ||
20 | St. Louis | 1,700 | $88,400 | ||
National | 154,360 | $82,000 |
Source: U.S. Bureau of Labor Statistics OES. Data extracted on January 1, 2021