There were nearly 477,000 health service management jobs in the U.S. as of May 2022 according to data available from the U.S. Bureau of Labor Statistics (BLS). Health services managers are integral to maximizing the effectiveness of a wide range of healthcare businesses, from hospitals, outpatient care centers, and skilled nursing facilities, to physicians' offices, home healthcare service providers, and various ancillary healthcare service businesses. Because of this key role, health services management positions tend to pay more than most occupations in the industry, excluding certain high-skill clinical occupations. The BLS estimated that, as of May 2022, the national mean wage for health services managers was $127,980 per year. The profession's national median wage, which is the wage level that separates the top half of earners from the lower half, was $104,830 per year. According to BLS data, the nation's 25 largest metropolitan areas accounted for 43% of the health services management jobs in the U.S, Further examination of this data indicated that the average pay for health services managers in the top 25 U.S. metro areas looked as follows:
Average Pay for Health Services Managers in the Top 25 U.S. Metro Areas
Area Name | Median Annual Wage | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | $135,950 | $172,320 | ||
2 | Los Angeles-Long Beach-Anaheim | $128,800 | $137,410 | ||
3 | Chicago-Naperville-Elgin | $115,400 | $135,990 | ||
4 | Dallas-Fort Worth-Arlington | $105,740 | $123,640 | ||
5 | Houston-The Woodlands-Sugar Land | $105,930 | $126,840 | ||
6 | Washington-Arlington-Alexandria | $129,310 | $148,600 | ||
7 | Philadelphia-Camden-Wilmington | $118,640 | $138,600 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | $105,080 | $117,780 | ||
9 | Atlanta-Sandy Springs-Alpharetta | $126,300 | $138,570 | ||
10 | Boston-Cambridge-Newton | $130,320 | $159,130 | ||
11 | Phoenix-Mesa-Chandler | $102,120 | $122,090 | ||
12 | San Francisco-Oakland-Berkeley | $168,120 | $171,610 | ||
13 | Riverside-San Bernardino-Ontario | $125,700 | $128,640 | ||
14 | Detroit-Warren-Dearborn | $102,060 | $118,380 | ||
15 | Seattle-Tacoma-Bellevue | $134,330 | $151,510 | ||
16 | Minneapolis-St. Paul-Bloomington | $105,980 | $126,310 | ||
17 | San Diego-Chula Vista-Carlsbad | $128,080 | $140,560 | ||
18 | Tampa-St. Petersburg-Clearwater | $100,190 | $125,490 | ||
19 | Denver-Aurora-Lakewood | $129,450 | $144,330 | ||
20 | Baltimore-Columbia-Towson | $126,180 | $150,290 | ||
21 | St. Louis, MO-IL | $101,990 | $115,550 | ||
22 | Orlando-Kissimmee-Sanford | $101,430 | $114,380 | ||
23 | Charlotte-Concord-Gastonia | $100,800 | $122,560 | ||
24 | San Antonio-New Braunfels | $101,710 | $117,930 | ||
25 | Portland-Vancouver-Hillsboro | $129,910 | $150,890 | ||
National | $104,830 | $127,980 |
Report Period: May 2022
Top 25 U.S. Metro Areas from the 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on June 3, 2023
No comments:
Post a Comment
Let us know what you think about today's commentary!