Surgical Technologist Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 5,830 | $62,540 | ||
2 | Los Angeles-Long Beach-Anaheim | 4,510 | $67,020 | ||
3 | Chicago-Naperville-Elgin | 2,650 | $53,490 | ||
4 | Dallas-Fort Worth-Arlington | 3,190 | $54,760 | ||
5 | Houston-The Woodlands-Sugar Land | 2,920 | $57,340 | ||
6 | Washington-Arlington-Alexandria | 1,150 | $63,270 | ||
7 | Philadelphia-Camden-Wilmington | 1,850 | $53,990 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 1,860 | $49,600 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 1,530 | $55,380 | ||
10 | Boston-Cambridge-Newton | 1,460 | $62,560 | ||
11 | Phoenix-Mesa-Chandler | 1,930 | $56,950 | ||
12 | San Francisco-Oakland-Berkeley | 1,460 | $80,170 | ||
13 | Riverside-San Bernardino-Ontario | 880 | $58,240 | ||
14 | Detroit-Warren-Dearborn | 1,810 | $48,920 | ||
15 | Seattle-Tacoma-Bellevue | 1,160 | $65,040 | ||
16 | Minneapolis-St. Paul-Bloomington | 1,270 | $64,540 | ||
17 | San Diego-Chula Vista-Carlsbad | 670 | $68,010 | ||
18 | Tampa-St. Petersburg-Clearwater | 1,110 | $49,010 | ||
19 | Denver-Aurora-Lakewood | 830 | $61,660 | ||
20 | Baltimore-Columbia-Towson | 1,310 | $52,990 | ||
21 | St. Louis, MO-IL | 600 | $49,560 | ||
22 | Orlando-Kissimmee-Sanford | 900 | $47,640 | ||
23 | Charlotte-Concord-Gastonia | 1,050 | $47,640 | ||
24 | San Antonio-New Braunfels | 1,230 | $46,130 | ||
25 | Portland-Vancouver-Hillsboro | 780 | $63,440 | ||
National | 109,060 | $53,590 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on May 7, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!