Nursing Assistant Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 81,890 | $41,940 | ||
2 | Los Angeles-Long Beach-Anaheim | 38,030 | $38,690 | ||
3 | Chicago-Naperville-Elgin | 39,130 | $34,390 | ||
4 | Dallas-Fort Worth-Arlington | 18,530 | $32,380 | ||
5 | Houston-The Woodlands-Sugar Land | 15,940 | $32,310 | ||
6 | Washington-Arlington-Alexandria | 21,990 | $35,490 | ||
7 | Philadelphia-Camden-Wilmington | 31,280 | $35,650 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 22,390 | $30,000 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 19,050 | $33,540 | ||
10 | Boston-Cambridge-Newton | 26,580 | $38,880 | ||
11 | Phoenix-Mesa-Chandler | 11,140 | $35,220 | ||
12 | San Francisco-Oakland-Berkeley | 10,220 | $47,500 | ||
13 | Riverside-San Bernardino-Ontario | 7,550 | $36,170 | ||
14 | Detroit-Warren-Dearborn | 16,990 | $34,040 | ||
15 | Seattle-Tacoma-Bellevue | 13,850 | $40,590 | ||
16 | Minneapolis-St. Paul-Bloomington | 13,160 | $38,750 | ||
17 | San Diego-Chula Vista-Carlsbad | 8,560 | $38,580 | ||
18 | Tampa-St. Petersburg-Clearwater | 13,240 | $30,660 | ||
19 | Denver-Aurora-Lakewood | 10,720 | $36,300 | ||
20 | Baltimore-Columbia-Towson | 13,900 | $33,540 | ||
21 | St. Louis, MO-IL | 14,090 | $30,740 | ||
22 | Orlando-Kissimmee-Sanford | 8,550 | $29,980 | ||
23 | Charlotte-Concord-Gastonia | 10,440 | $30,400 | ||
24 | San Antonio-New Braunfels | 6,330 | $30,870 | ||
25 | Portland-Vancouver-Hillsboro | 7,430 | $39,590 | ||
National | 1,314,830 | $33,250 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 16, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!