Health Services Management Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 28,240 | $156,370 | ||
2 | Los Angeles-Long Beach-Anaheim | 16,770 | $122,960 | ||
3 | Chicago-Naperville-Elgin | 11,300 | $130,450 | ||
4 | Dallas-Fort Worth-Arlington | 10,610 | $126,500 | ||
5 | Houston-The Woodlands-Sugar Land | 8,890 | $120,300 | ||
6 | Washington-Arlington-Alexandria | 9,410 | $140,860 | ||
7 | Philadelphia-Camden-Wilmington | 7,840 | $127,840 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 9,220 | $110,140 | ||
9 | Atlanta-Sandy Springs-Alpharetta | n/a | $118,790 | ||
10 | Boston-Cambridge-Newton | 13,570 | $146,490 | ||
11 | Phoenix-Mesa-Chandler | 6,140 | $118,390 | ||
12 | San Francisco-Oakland-Berkeley | 7,970 | $150,250 | ||
13 | Riverside-San Bernardino-Ontario | 4,410 | $117,970 | ||
14 | Detroit-Warren-Dearborn | 5,650 | $112,370 | ||
15 | Seattle-Tacoma-Bellevue | 3,250 | $147,610 | ||
16 | Minneapolis-St. Paul-Bloomington | 5,580 | $113,590 | ||
17 | San Diego-Chula Vista-Carlsbad | 4,350 | $126,220 | ||
18 | Tampa-St. Petersburg-Clearwater | 5,140 | $110,170 | ||
19 | Denver-Aurora-Lakewood | 3,600 | $133,560 | ||
20 | Baltimore-Columbia-Towson | 4,500 | $134,530 | ||
21 | St. Louis, MO-IL | 3,910 | $111,970 | ||
22 | Orlando-Kissimmee-Sanford | 3,930 | $100,460 | ||
23 | Charlotte-Concord-Gastonia | 2,650 | $124,170 | ||
24 | San Antonio-New Braunfels | 3,280 | $115,360 | ||
25 | Portland-Vancouver-Hillsboro | 2,600 | $137,410 | ||
National | 436,770 | $119,840 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 2, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!