Optometrist Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 1,530 | $140,520 | ||
2 | Los Angeles-Long Beach-Anaheim | 2,820 | $126,010 | ||
3 | Chicago-Naperville-Elgin | 1,390 | $111,740 | ||
4 | Dallas-Fort Worth-Arlington | 780 | $132,390 | ||
5 | Houston-The Woodlands-Sugar Land | 840 | $114,340 | ||
6 | Washington-Arlington-Alexandria | 820 | $140,020 | ||
7 | Philadelphia-Camden-Wilmington | 700 | $156,650 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 850 | $98,900 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 520 | $131,440 | ||
10 | Boston-Cambridge-Newton | 550 | $135,620 | ||
11 | Phoenix-Mesa-Chandler | 760 | $119,550 | ||
12 | San Francisco-Oakland-Berkeley | 1,100 | $135,310 | ||
13 | Riverside-San Bernardino-Ontario | 510 | $134,100 | ||
14 | Detroit-Warren-Dearborn | 470 | $124,540 | ||
15 | Seattle-Tacoma-Bellevue | 360 | $124,460 | ||
16 | Minneapolis-St. Paul-Bloomington | 340 | $137,830 | ||
17 | San Diego-Chula Vista-Carlsbad | 520 | $118,490 | ||
18 | Tampa-St. Petersburg-Clearwater | 250 | $108,360 | ||
19 | Denver-Aurora-Lakewood | 380 | $133,340 | ||
20 | Baltimore-Columbia-Towson | 290 | $125,920 | ||
21 | St. Louis, MO-IL | 480 | $157,230 | ||
22 | Orlando-Kissimmee-Sanford | 250 | $94,610 | ||
23 | Charlotte-Concord-Gastonia | 240 | $135,170 | ||
24 | San Antonio-New Braunfels | 360 | $150,890 | ||
25 | Portland-Vancouver-Hillsboro | 290 | $134,570 | ||
National | 38,720 | $125,440 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 23, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!