Medical Records Specialist Employment Snapshot: Top 25 U.S. Metro Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 5,270 | $60,960 | ||
2 | Los Angeles-Long Beach-Anaheim | 6,450 | $57,310 | ||
3 | Chicago-Naperville-Elgin | 3,290 | $51,240 | ||
4 | Dallas-Fort Worth-Arlington | 6,240 | $46,920 | ||
5 | Houston-The Woodlands-Sugar Land | 4,890 | $47,240 | ||
6 | Washington-Arlington-Alexandria | 2,690 | $58,710 | ||
7 | Philadelphia-Camden-Wilmington | 2,700 | $54,820 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 3,900 | $45,170 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 2,630 | $49,260 | ||
10 | Boston-Cambridge-Newton | 2,270 | $61,050 | ||
11 | Phoenix-Mesa-Chandler | 2,850 | $44,640 | ||
12 | San Francisco-Oakland-Berkeley | 2,320 | $66,980 | ||
13 | Riverside-San Bernardino-Ontario | 1,500 | $51,220 | ||
14 | Detroit-Warren-Dearborn | 1,090 | $43,840 | ||
15 | Seattle-Tacoma-Bellevue | 1,810 | $60,270 | ||
16 | Minneapolis-St. Paul-Bloomington | 2,750 | $57,760 | ||
17 | San Diego-Chula Vista-Carlsbad | 1,400 | $54,280 | ||
18 | Tampa-St. Petersburg-Clearwater | 2,270 | $45,410 | ||
19 | Denver-Aurora-Lakewood | 1,260 | $54,700 | ||
20 | Baltimore-Columbia-Towson | 1,440 | $55,610 | ||
21 | St. Louis, MO-IL | 2,160 | $47,110 | ||
22 | Orlando-Kissimmee-Sanford | 2,080 | $45,170 | ||
23 | Charlotte-Concord-Gastonia | 920 | $46,090 | ||
24 | San Antonio-New Braunfels | 1,840 | $43,980 | ||
25 | Portland-Vancouver-Hillsboro | 1,340 | $55,720 | ||
National | 180,570 | $48,310 |
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on July 9, 2022
No comments:
Post a Comment
Let us know what you think about today's commentary!