Clinical Lab Tech Employment Snapshot: Top 25 U.S. Metropolitan Areas
Metropolitan Area | # Employed | Mean Annual Wage | |||
---|---|---|---|---|---|
1 | New York-Newark-Jersey City | 18,400 | $72,930 | ||
2 | Los Angeles-Long Beach-Anaheim | 10,050 | $65,790 | ||
3 | Chicago-Naperville-Elgin | 9,030 | $56,750 | ||
4 | Dallas-Fort Worth-Arlington | 7,500 | $56,710 | ||
5 | Houston-The Woodlands-Sugar Land | 5,840 | $55,760 | ||
6 | Washington-Arlington-Alexandria | 6,880 | $62,530 | ||
7 | Philadelphia-Camden-Wilmington | 4,630 | $61,800 | ||
8 | Miami-Fort Lauderdale-Pompano Beach | 7,950 | $53,130 | ||
9 | Atlanta-Sandy Springs-Alpharetta | 5,490 | $56,090 | ||
10 | Boston-Cambridge-Newton | 9,810 | $61,290 | ||
11 | Phoenix-Mesa-Chandler | 6,280 | $50,470 | ||
12 | San Francisco-Oakland-Berkeley | 4,380 | $76,330 | ||
13 | Riverside-San Bernardino-Ontario | 1,190 | $64,470 | ||
14 | Detroit-Warren-Dearborn | 3,730 | $54,350 | ||
15 | Seattle-Tacoma-Bellevue | 3,540 | $67,440 | ||
16 | Minneapolis-St. Paul-Bloomington | 4,220 | $60,840 | ||
17 | San Diego-Chula Vista-Carlsbad | 2,820 | $61,760 | ||
18 | Tampa-St. Petersburg-Clearwater | 4,030 | $50,870 | ||
19 | Denver-Aurora-Lakewood | 2,960 | $61,510 | ||
20 | Baltimore-Columbia-Towson | 4,080 | $55,000 | ||
21 | St. Louis, MO-IL | 4,330 | $53,330 | ||
22 | Orlando-Kissimmee-Sanford | 2,660 | $50,230 | ||
23 | Charlotte-Concord-Gastonia | 1,970 | $52,410 | ||
24 | San Antonio-New Braunfels | 2,380 | $52,030 | ||
25 | Portland-Vancouver-Hillsboro | 2,070 | $68,480 | ||
National | 318,780 | $56,910 |
Data includes clinical lab technologists and technicians
Report Period: May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 25, 2022